Index
Index
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
BURKE
Buck Hugh (Jul 8, 1925 - Feb 10, 1972)
“Bunk” Carl ( - bef Jun 15, 2000)
Carolyn (May 13, 1939 - Mar 10, 2019)
“Bunk” Claude Whitt (Sep 12, 1889 - Mar 22, 1970)
Claytie (Sep 20, 1891 - Mar 11, 1972)
Dora Ann (bef May 3, 1919 - May 3, 2014)
Edward L. (1870 - )
Elizabeth (Jan 31, 1888 - Apr 2, 1976)
Ethel (Aug 11, 1916 - Apr 23, 1975)
Eva (May 29, 1903 - Feb 10, 2002)
Frances Bell (Aug 23, 1886 - Nov 6, 1964)
Frances Wilder (Sep 9, 1827 - Jul 4, 1901)
Gordon Keith (Nov 21, 1911 - Jul 4, 1985)
MSG Henry Hilton (Mar 10, 1932 - Sep 28, 2019)
Hilda Mae (Aug 29, 1921 - Oct 20, 2009)
James Monroe (Aug 4, 1857 - Dec 20, 1926)
Jay Hugh (Jun 6, 1902 - Feb 11, 1963)
John Preston (Mar 6, 1922 - Jun 25, 2010)
Lana (Sep 19, 1953 - May 1, 2022)
Lula Susan (May 1, 1892 - Nov 6, 1967)
Mabel Rozela (Dec 20, 1915 - Feb 23, 1973)
Malissa F. (Jun 8, 1842 - Dec 17, 1914)
Margaret (Jun 1, 1722 - Dec 14, 1796)
“Margarette” Margaret Madeline (Jan 7, 1914 - Feb 2000)
Mary Ethel (Jan 25, 1911 - May 30, 1986)
Monroe George Sr. (Jan 29, 1883 - Jul 9, 1955)
Monroe George Jr. (Aug 10, 1920 - Oct 14, 2002)
“Spider” Norman Lindbergh (bef Dec 31, 1927 - Nov 2, 2015)
Peggie Faydean (May 20, 1931 - Jan 24, 2024)
Robert Clinton (Mar 16, 1935 - Oct 4, 2016)
Ruth Lea (Nov 12, 1907 - Oct 22, 2000)
“Nickie” Valeria (1925 - Jan 6, 1998)
Wallace ( - bef Jun 15, 2000)
“Wally” Wallace Wilson Sr. (Oct 4, 1925 - Mar 27, 2014)
Wiley (1805 - 1864)
“Bill” William Francis (Apr 24, 1944 - Dec 6, 2018)
William Levi Sr. (Oct 22, 1879 - Jul 14, 1931)
BURKET
BURKETT
David Mack Jr. (Nov 5, 1957 - May 23, 1984)
BURKHART
Homer Lee (Aug 24, 1905 - Sep 21, 1973)
BURKHOLDER
Jacob Jr. (Apr 16, 1893 - )
BURKS
BURL
BURLESON
BURLISON
BURMEISTER
BURNAP
BURNETT
Jane Elizabeth (Aug 22, 1925 - Jan 24, 2011)
Joan (May 6, 1939 - Mar 11, 2016)
John (abt 1550 - )
John Sr. (1629 - Feb 1686)
John II (1666 - May 21, 1718)
Marvin S. (Sep 6, 1906 - Oct 27, 1993)
Patsy Ann (Sep 18, 1937 - Nov 11, 2004)
Richard (1710 - Apr 1770)
Stella Jean (Dec 28, 1908 - Jan 12, 1986)
Susannah (1738 - 1778)
Thomas (bef Sep 2, 1574 - Jun 27, 1653)
Rev. Thomas Sr. (1662 - Sep 1749)
Thomas Allen Sr. (Feb 22, 1882 - )
Thomas Allen Jr. (Dec 28, 1916 - Jan 29, 1971)
BURNETTE
Baby Lee (Jul 30, 1922 - 2005)
“Johnny’ Griffin Johnson (May 19, 1938 - Dec 26, 2007)
BURNEY
“Peggy” Margaret (1803 - Mar 15, 1888)
William (1750 - 1824)
BURNS
Bessie Iona (bef Oct 30, 1924 - Oct 30, 2016)
Ford Elmer (May 31, 1910 - 1982)
Mary Moffett (May 31, 1908 - Apr 22, 1961)
Mildred Eleanor (Nov 25, 1909 - Apr 29, 1982)
Remus Earl (Feb 10, 1902 - Aug 14, 1942)
Richard Earl (1950 - bef Jul 25, 2005)
Richard Talmadge (Apr 10, 1928 - Nov 28, 1970)
Robert Otway (Mar 15, 1913 - Nov 21, 1989)
William Curtis (Jan 23, 1926 - Nov 15, 1979)
William David (Sep 30, 1868 - Oct 6, 1937)
William Lee (1953 - bef 2017)
BURNSIDE
BURNSWORTH
Alvah (Jul 2, 1914 - Oct 25, 1978)
BURR
BURRELL
Laura Helen (Jul 22, 1894 - Oct 22, 1963)
BURRIER
Barbara ( - 1815)
BURRIS
“Frank” Franklin Caldwell (Dec 26, 1932 - Jan 20, 2022)
BURRON
BURROSS
BURROUGHS
James Dillard (Jun 2, 1932 - Jun 1, 2003)
Willie James (May 3, 1906 - Oct 25, 1992)
BURROW
James Moody (1914 - 1976)
BURROWS
BURT
Major Armistead (Nov 13, 1802 - Oct 30, 1883)
Dr. Armstead Austin (Sep 30, 1837 - Jun 7, 1916)
Eliza (1810 - )
Dr. Erasamus R. (1821 - Oct 26, 1861)
Francis (1759 - Jun 9, 1837)
Governor Francis Of Nebraska (Jan 13, 1807 - Oct 18, 1854)
Francis (abt 1832 - )
Frank (May 7, 1849 - Dec 15, 1906)
George (abt 1847 - )
George Ann Catharine (Oct 2, 1833 - Mar 10, 1882)
Harriet (1818 - )
Harriet (abt 1836 - )
“Joe” Joanna (Sep 14, 1839 - Dec 28, 1917)
Katherine (Jul 8, 1842 - Mar 1, 1905)
Louis (1805 - )
Mary (abt 1845 - )
Dr. Matthew (1798 - Nov 5, 1839)
Dr. Oswell E. (1800 - 1879)
Permelia (1812 - 1851)
Philip (Jan 3, 1766 - Feb 13, 1829)
BURTON
Annie E. (Oct 3, 1871 - Jan 9, 1910)
Beatrice (Aug 5, 1929 - Feb 26, 2022)
Blanche C. (Nov 18, 1891 - Aug 30, 1975)
Claude Chester (Dec 6, 1925 - Dec 14, 1946)
Dorothy (Aug 7, 1920 - Jul 8, 1984)
Floyd Hassell (May 20, 1928 - Jan 2, 1989)
Hallie Joyce (Mar 6, 1925 - Jan 2, 2023)
Jane (WFT Est. 1733-1764 - WFT Est. 1786-1850)
Julian Carroll Sr. (Dec 7, 1931 - Jun 1, 2020)
Katherine Mae (Dec 24, 1926 - Jan 20, 2011)
Lester Bradsher (Dec 31, 1924 - Aug 20, 2004)
Lester Hassell (Apr 5, 1887 - Mar 30, 1941)
Richard (WFT Est. 1688-1737 - WFT Est. 1733-1816)
Robert Bowman (May 10, 1894 - Feb 22, 1960)
Ronald Dean (Nov 19, 1928 - Jul 14, 1980)
Ronnie Lester (Sep 2, 1954 - Mar 30, 2012)
William Sidney (Jul 23, 1882 - Jan 1, 1938)
BURTONSHALL
Richard (1658 - )
Richard (1685 - 1743)
BURWELL
Sarrah (abt 1748 - )
BURWITZ
BUSBY
Furman Lee ( - Dec 4, 1995)
Roger Lee (Apr 18, 1968 - Feb 23, 1991)
BUSH
Alice (1875 - )
D. C. (Nov 19, 1913 - Apr 6, 2009)
Joseph (Apr 5, 1741 - abt 1809)
“Rody” Rhoda (Jun 1, 1778 - )
BUSICK
UNNAMED (Jul 18, 1942 - Jul 18, 1942)
“Tar” Alvin Marvis (Nov 16, 1931 - Jan 5, 2006)
Andrew J. (Mar 17, 1839 - Jun 29, 1926)
Ann (Aug 20, 1925 - Jan 22, 2018)
Anne (Dec 1, 1915 - Apr 7, 1998)
Annie Elizabeth (Nov 22, 1869 - Dec 26, 1909)
Beamon Rogers (Jul 25, 1931 - Jul 20, 2009)
Cecil William (Apr 8, 1907 - Dec 24, 1992)
Charlie Vernon (Jul 31, 1895 - Nov 9, 1973)
Daniel Reuben (May 25, 1913 - Jul 17, 1993)
Deuel Monroe Sr. (Jan 3, 1915 - Feb 19, 2002)
Dora (Feb 16, 1868 - Oct 9, 1948)
"Lib" Elizabeth O. (Oct 26, 1928 - Jan 10, 2019)
Frank James (Apr 2, 1909 - Apr 5, 1991)
Gladys Virginia (Oct 4, 1919 - Jul 31, 2009)
Glenn Thomas (Dec 22, 1930 - Oct 28, 2016)
Green Lane (Jan 7, 1805 - Aug 9, 1877)
Harrell Vlarance (May 31, 1924 - Jun 17, 2008)
J. W. (May 12, 1936 - Dec 20, 2005)
James Jackson (Sep 15, 1863 - Jan 3, 1935)
James Jefferson (Dec 4, 1846 - May 6, 1911)
James Jefferson (Mar 29, 1935 - Jul 18, 2022)
James Pinckney (Jul 15, 1827 - Apr 4, 1877)
James Wesley (Nov 5, 1870 - Nov 3, 1942)
Johnsie Elizabeth (Apr 3, 1902 - Jan 13, 1994)
Joyce Jefferson Sr. (Jul 11, 1908 - May 25, 1982)
Leo Thomas (Oct 21, 1922 - Mar 16, 2024)
Lucille Violet (May 13, 1929 - Aug 26, 2014)
Millard (Aug 10, 1917 - May 16, 1919)
Nancy Elizabeth (abt 1840 - )
Nellie Belle (Dec 12, 1910 - Jul 22, 2000)
Ourelia (Nov 9, 1920 - Oct 2, 1995)
Patty Ree (Aug 6, 1926 - Jan 12, 2007)
Paula Chareis (Feb 21, 1968 - Feb 23, 1968)
Peggy ( - bef Jan 13, 2000)
“Teet” Reuben Wayne (May 10, 1952 - Jun 27, 1990)
Ronnie William (Jul 30, 1943 - Jan 5, 2004)
Ruby Missouri (Jan 13, 1913 - May 9, 2000)
Russell Faree (May 16, 1918 - Jan 5, 2000)
Sanford Lee (1903 - bef Jan 5, 2000)
“Sallie” Sarah J. (Sep 13, 1813 - Aug 2, 1901)
Thelma Gertrude (Mar 13, 1897 - Aug 26, 1975)
“Jack” Thomas Jefferson (Jul 10, 1879 - Nov 20, 1935)
Timothy Lane (Jan 17, 1949 - Feb 24, 1949)
Rev. Verlin Wesley (Sep 3, 1917 - Apr 17, 2000)
Virginia (Mar 7, 1928 - Oct 8, 2014)
William Stiner (Jun 30, 1875 - Dec 13, 1935)
BUSSEY
BUSTARD
Murlen O. (Mar 30, 1909 - Jan 12, 2003)
BUSTER
Margaret Jane (Aug 8, 1921 - Sep 7, 2010)
BUTCHER
BUTLER
Alene (Jun 6, 1919 - Apr 17, 2005)
Anna (abt 1715 - )
Bernard Brown Sr. (Sep 20, 1905 - Jun 4, 1983)
PFC Bernard Brown Jr. (Jul 10, 1933 - May 17, 2006)
Brenda Gray (Oct 23, 1940 - Oct 31, 2021)
Buster (Sep 5, 1923 - Aug 4, 2022)
“Tony” Connie Mack (Dec 1, 1937 - Jul 4, 1973)
“Neil” Cornelius Jr. (Aug 14, 1935 - Nov 6, 2012)
Cornelius B. (Oct 15, 1908 - Aug 6, 1989)
Dewey Baskam (1918 - 2003)
Elma Marie (Mar 13, 1922 - Jun 6, 1997)
Eugene M. (Dec 16, 1920 - Dec 25, 1920)
Eugene Stokes (Sep 20, 1899 - May 3, 1973)
Eugene Stokes Jr. (Dec 21, 1933 - Dec 26, 1934)
Frances Irene (Dec 14, 1929 - Jan 13, 2019)
Fred Welford (Mar 21, 1932 - Mar 7, 2001)
Giles Pirbrey (Dec 1874 - Dec 20, 1940)
Helen Patricia (May 7, 1937 - Mar 6, 2015)
Isabella Skie (Nov 25, 2014 - Dec 22, 2014)
James Bryan (Mar 2, 1900 - Nov 2, 1960)
James Edwin (Jan 12, 1860 - Feb 11, 1936)
Jeanette (Jun 17, 1937 - Nov 29, 2007)
Marshall Dean (Sep 20, 1928 - Jul 18, 1999)
Moses (bef 1835 - )
“Ronnie” Ronald Jere Sr. (bef Nov 15, 1941 - Nov 15, 2006)
Ruby Inez (Dec 30, 1923 - Sep 18, 2023)
Ruth Undine (Mar 13, 1910 - Mar 1, 1959)
Steven Craig (Nov 9, 1931 - Nov 9, 1931)
William (abt 1690 - )
William Edward (Feb 21, 1897 - Mar 15, 1965)
BUTTRAM
Caroline Melissa (Mar 3, 1895 - May 25, 1983)
Edward E. ( - bef May 6, 2018)
Harold J. (Oct 31, 1934 - Oct 2, 1967)
Harold Ray ( - bef May 6, 2018)
Karen Kay ( - bef May 6, 2018)
Ray Lee ( - bef May 6, 2018)
BUTTS
BUZZARD
BYALICK
Carol (May 10, 1946 - Jan 10, 2023)
BYARS
Larry Jerome (bef Feb 3, 1944 - Feb 3, 2015)
BYERLY
BYERS
BYLER
BYRD
Benjamin Franklin (Oct 14, 1888 - Jan 8, 1975)
Bobby Frank (Jun 18, 1936 - Jan 20, 2024)
Boyd Bryant Sr. (Sep 7, 1919 - May 23, 1995)
Clara (Feb 14, 1923 - Apr 12, 1996)
Clarence Richard (Jan 23, 1931 - Jan 23, 2020)
Claude Marvin (Nov 27, 1913 - Feb 12, 1968)
Doc Carson (Jul 3, 1919 - Feb 26, 1969)
Dora (Aug 30, 1890 - Nov 21, 1980)
Drewey Allen (May 11, 1898 - Dec 20, 1985)
Edna Blanch (Aug 26, 1929 - Jun 2, 1930)
Edna Iva (Apr 30, 1914 - Sep 4, 1982)
“Lucy” Edna Lucille (Oct 12, 1933 - Mar 26, 1977)
Elsie Mae (Mar 8, 1905 - Jun 8, 1999)
Etta Frances (Jul 7, 1913 - Jan 6, 2008)
Harry Floyd (Nov 29, 1936 - Aug 22, 2007)
Hassel Allen Sr. (Oct 3, 1921 - Jan 5, 2006)
James Roy (Jul 1, 1924 - Aug 23, 1994)
James Thomas (Jul 20, 1859 - Mar 20, 1902)
John Albert Sr. (Nov 15, 1951 - Jan 12, 2023)
John Albert Jr. (Aug 26, 1982 - Jul 22, 2007)
John Edgar (Jun 9, 1868 - Feb 15, 1942)
Joseph Hubert Sr. (Jul 10, 1933 - Oct 16, 1980)
Levi Empson (May 22, 1939 - Apr 11, 2019)
Lillie Mae (Sep 13, 1926 - Nov 23, 2015)
Lonnie Mickinley (Aug 28, 1901 - Sep 11, 1995)
Lucy Jane ( - Jul 15, 1887)
Luther Stevens (Jul 22, 1917 - Nov 10, 1997)
Male 1914 (Apr 27, 1914 - bef Oct 7, 2001)
Margaret Ann (May 3, 1932 - Jan 16, 2021)
“Peggy” Margaret Mace (Mar 28, 1842 - Jan 5, 1927)
Mary (Aug 7, 1927 - May 5, 2018)
“Marietta” Mary Etta (Mar 25, 1862 - Aug 17, 1936)
Millie Ann (Oct 13, 1908 - May 14, 1997)
Myrtle V. (Oct 1, 1909 - Sep 17, 2004)
“Nannie” Nancy Jane (Mar 6, 1868 - Apr 18, 1942)
Nina Lea (Apr 18, 1908 - Sep 11, 1990)
Nova Jane (Aug 4, 1912 - Oct 7, 2001)
Robert Bryant Jr. (Apr 10, 1921 - Jun 18, 2004)
Rose (Jan 13, 1917 - bef 2015)
Royce (Apr 14, 1906 - Oct 24, 1994)
Sally ( - bef Sep 17, 2004)
“Lawerence” Sigman Luther (May 14, 1909 - Dec 17, 1987)
Thomas (abt 1774 - bef Oct 16, 1829)
Thomas S. (May 23, 1876 - Apr 1, 1945)
Unknown 1 ( - bef Oct 7, 2001)
Unknown 1 ( - bef Oct 7, 2001)
Unknown 2 ( - bef Oct 7, 2001)
Unknown 2 ( - bef Oct 7, 2001)
Viola Mace (Aug 13, 1902 - Apr 8, 1987)
“Jaybird” Walter Thomas (Mar 11, 1927 - Mar 27, 2000)
Wilbert Preston (Jul 7, 1926 - Sep 28, 1993)
Wilbur ( - bef 2023)
Will McKinley (Aug 1, 1911 - May 20, 2007)
William Albert (1830 - 1903)
“Buck” William Epson (Jan 27, 1868 - Sep 10, 1951)
Wilma Lucille (Jan 3, 1934 - Feb 17, 2019)
BYRLEY
Charlie Eugene (Sep 27, 1911 - Apr 12, 1975)
Clarence Eugene (Nov 15, 1937 - Mar 15, 2020)
Rachel (Jun 24, 1936 - May 26, 1975)
Ruth Marie (Feb 10, 1941 - Jan 30, 2020)
BYRNES
BYRUM
Geraldine Lucille (Feb 4, 1921 - May 17, 2010)
BYTHE
Harold Alonzo (Sep 2, 1910 - Dec 20, 1983)
C.
CABANA
Hattie B. (Dec 25, 1899 - Oct 23, 1984)
CABLE
“Infant” (May 8, 1951 - May 8, 1951)
Addie E. (Feb 22, 1888 - Dec 25, 1918)
Adele Barbour (Sep 5, 1906 - Mar 3, 1987)
Agnes (Jan 2, 1910 - Aug 15, 1954)
Alfred (Apr 4, 1909 - 1909)
Alice Aetna (Oct 6, 1879 - Feb 12, 1915)
“Bud” Alston Preston (Apr 10, 1877 - Apr 6, 1956)
Andy (1850 - )
Anna (Mar 22, 1870 - Apr 19, 1959)
Annie Mildred (Apr 8, 1911 - Mar 25, 1981)
Arra D. (Sep 1877 - 1906)
Artelia (1861 - )
Barbara Ann (Aug 26, 1850 - May 26, 1933)
“Katy” Barbara Catherine (Jan 26, 1843 - Jul 21, 1918)
Barbara E. (Jun 19, 1917 - Oct 1, 1977)
Ben M. (Jun 11, 1894 - Jul 11, 1953)
Benjamin C. (Feb 1, 1814 - Apr 16, 1885)
Betsy Jane (1842 - )
“Katie” Catherine (Dec 9, 1822 - Sep 22, 1914)
Charley L. (Feb 28, 1879 - Feb 7, 1889)
Clara E. (Jun 21, 1882 - Oct 18, 1970)
Clyde Wayne Sr. (Jun 24, 1918 - Mar 4, 2009)
Clyde Wayne Jr. (Aug 26, 1943 - Feb 25, 2006)
Cornelia (Feb 9, 1854 - Jun 27, 1890)
Previous · Next
Created Apr 27, 2024 by Terry M. Whitesell

© WhitesellSomers.com

"This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is prohibited."