Index
BLANTON
BLATTNER
BLAUCH
BLAUMEISER
BLAYLOCK
BLEDSOE
BLEDSOLE
BLEVINS
Avery (Sep 22, 1906 - Nov 7, 1960)
BLINKENSTAFF
BLINSON
BLISS
BLIZZARD
BLOOMER
BLOUNT
BLOWERS
BLUE
BLUHM
BLUNCHOND
BLUNK
BLYTHE
John (Jan 14, 1799 - Jun 19, 1868)
Manson (Jun 27, 1841 - Dec 3, 1917)
BOARDWINE
BOATWRIGHT
Sarah (1689 - Mar 7, 1777)
BOBBITT
BOBO
BODANSZKY
BODENHEIMER
BODSFORD
BOEGLIN
BOEHRINGER
BOELKE
BOGAN
BOGER
BOGGS
Dora (Feb 4, 1895 - Jul 24, 1968)
Emma (Apr 27, 1880 - Jul 21, 1943)
Mary (May 5, 1887 - Feb 25, 1958)
Olivia (Apr 3, 1880 - Sep 4, 1954)
Peter (bef 1780 - bef Mar 1840)
Ruth (Sep 20, 1910 - Mar 26, 2000)
Sallie (Aug 20, 1905 - May 12, 1979)
BOGGUS
BOHANNON
BOHIGAS
Maria (Sep 24, 1967 - Jul 16, 2021)
BOHLEN
BOHN
Reuben (Mar 7, 1843 - Feb 6, 1922)
Susanna (Aug 16, 1785 - May 23, 1814)
BOHNE
BOLAND
BOLANDER
BOLAR
BOLDEN
BOLEJACK
BOLEN
BOLES
BOLEYN
Mary (1504 - Jun 19, 1534)
BOLICK
BOLING
BOLINGER
BOLLENBACH
BOLLHOEFER
BOLLINGER
BOLTON
Lucy (ca 1799 - aft 1860)
BOLYN
BOMAN
BONA
BOND
BONDS
BONEWITZ
BONFANTI
BONHAM
BONHAMS
BOOE
BOOKER
Pauline (Jul 4, 1905 - Aug 9, 1982)
BOOKOUT
BOON
Daniel (Nov 12, 1791 - Sep 4, 1871)
Debbie (Feb 14, 1873 - Nov 25, 1955)
Ellen (Jul 9, 1870 - Jun 3, 1953)
Ida U. (May 14, 1859 - Jul 23, 1933)
Jacob (Oct 21, 1778 - Jun 29, 1859)
Jesse (Dec 8, 1816 - abt 1858)
John (Dec 24, 1812 - Dec 30, 1880)
Mary E. (Sep 22, 1852 - Jun 2, 1916)
Minnie (Jul 1, 1896 - Aug 2, 1985)
Pearl (May 19, 1893 - Jul 16, 1962)
Rebecca (Oct 23, 1808 - Mar 29, 1905)
BOONE
Althea (Jan 1, 1904 - Oct 12, 1991)
Andrew (May 12, 1832 - Dec 28, 1895)
Andrew (Aug 25, 1852 - Dec 14, 1881)
Anna (Sep 9, 1797 - Sep 8, 1883)
Anna G. (Feb 14, 1875 - Nov 27, 1970)
Barbara (Aug 2, 1935 - Jul 9, 2010)
Barbery (Sep 5, 1790 - Dec 18, 1869)
Carlene (Jun 22, 1933 - Jan 13, 2019)
Cecilia (Aug 15, 1915 - Mar 17, 1969)
Daniel (Oct 22, 1734 - Sep 21, 1820)
Delilah (Feb 8, 1835 - Dec 28, 1918)
Donna (Jun 6, 1904 - Mar 15, 1981)
Edna (Mar 28, 1914 - Jan 16, 1972)
Elsie ( - bef Aug 1, 2023)