Index
CHRISTMANN
Elisha (Oct 6, 1815 - Apr 19, 1903)
Jacob (Nov 27, 1795 - Oct 20, 1862)
Peter (Mar 17, 1777 - Nov 4, 1859)
Sophia (Jun 5, 1792 - Apr 21, 1881)
CHRISTMON
CHRISTOPHER
Beulah (Apr 10, 1897 - Feb 23, 1989)
CHRISTY
CHU
CHUPP
CHURCH
CHYZ
CICCONE
CICHOWICZ
CIGARY
CIMINO
CLACK
CLADDERBUCK
CLAIBOURNE
Anne (1600 - Apr 10, 1667)
CLAIR
CLANTON
CLAPP
“Son” (May 16, 1899 - Nov 2, 1899)
“Son” (Jul 12, 1902 - Jul 12, 1902)
UNNAMED (Jun 8, 1909 - Jun 8, 1909)
UNNAMED (Jun 8, 1912 - Jun 8, 1912)
UNNAMED (Nov 20, 1914 - Nov 20, 1914)
UNNAMED (Jun 5, 1919 - Jun 5, 1919)
UNNAMED (Apr 30, 1924 - Apr 30, 1924)
UNNAMED (Apr 18, 1934 - Apr 18, 1934)
Abraham (Oct 21, 1803 - Nov 17, 1807)
Ada (Aug 1, 1882 - Sep 27, 1964)
Adam (Jul 20, 1818 - Aug 5, 1850)
Albert (Feb 14, 1895 - Oct 21, 1977)
Alfred (Jan 19, 1822 - Oct 26, 1899)
Allen (Aug 1900 - Aug 1900)
Asa (Feb 6, 1827 - May 15, 1907)
Barbara (Jan 14, 1737 - Apr 11, 1821)
Barbara (Jun 30, 1786 - Jul 4, 1845)
Barbara (May 10, 1800 - Jul 17, 1860)
Beulah (Oct 19, 1892 - Feb 28, 1970)
Boyd G. (Nov 5, 1907 - Jul 21, 1927)
Bruce (Aug 13, 1930 - May 29, 2012)
Carol (1862 - Sep 6, 1954)
Charlie (Aug 23, 1927 - Jul 8, 2011)
Clara (Feb 6, 1902 - Feb 24, 1958)
Clara (Dec 7, 1919 - Apr 13, 2011)
Cleo B. (Jun 13, 1892 - Aug 25, 1970)
David (Oct 2, 1789 - Nov 11, 1866)
David (Jun 16, 1801 - Dec 27, 1892)
David (Nov 24, 1817 - Sep 18, 1891)
Delila (Nov 29, 1849 - Jul 8, 1850)
Elisa (Sep 25, 1818 - Jun 2, 1845)
Ellis (1883 - May 11, 1916)
Emanual (Mar 26, 1809 - Aug 12, 1846)
Emanuel (Jan 9, 1826 - May 17, 1906)
Emma L. (May 27, 1889 - Jul 19, 1977)
Eula (1898 - Jan 1, 1983)
Gabriel (Feb 4, 1786 - Aug 4, 1797)
Geisa (abt 1619 - abt 1719)
Gracie (Nov 20, 1880 - Nov 13, 1897)
Hattie (Sep 14, 1906 - Jan 21, 1987)
Henry (Apr 5, 1805 - Sep 13, 1860)