Index
GREESON
Jo Ann (bef Aug 31, 1945 - Aug 31, 2014)
John (Sep 1, 1780 - Aug 6, 1867)
June (abt 1910 - bef Mar 25, 1994)
Kirk (Dec 21, 1908 - Jan 1971)
Lorena (Aug 5, 1945 - Mar 8, 2011)
Louisa (Jul 2, 1868 - Aug 11, 1959)
Lula (Oct 31, 1879 - Oct 22, 1963)
Mattie (Jul 26, 1893 - Jul 21, 1976)
Patsy ( - bef Dec 16, 2020)
Pauline (Apr 29, 1903 - May 28, 1963)
Penny (Jan 25, 1842 - Feb 11, 1919)
Richard (Oct 17, 1935 - Mar 14, 2022)
Rosa (May 6, 1896 - May 12, 1982)
Ruth (Jun 25, 1916 - Aug 19, 2000)
Shirley (May 20, 1935 - Dec 28, 2019)
Solomon (Aug 26, 1810 - Dec 4, 1878)
Sophire (Aug 15, 1797 - Dec 22, 1866)
Viola (Jul 8, 1927 - May 21, 2005)
Vivian (Jun 6, 1915 - Jan 29, 2000)
GREGG
GREGORY
Brenda (Dec 19, 1957 - Mar 25, 2025)
Ethel (Nov 8, 1918 - Jan 5, 2004)
GREITEN
GREVILLE
GREY
GRIBBONS
GRIER
GRIESE
GRIFFIN
Cora (Sep 20, 1893 - Mar 16, 1976)
Goldie (Apr 14, 1898 - Apr 11, 1992)
Ida (Apr 23, 1885 - Jan 14, 1983)
Lucy A. (Feb 12, 1864 - Oct 20, 1904)
Lucy E. (Jan 11, 1878 - Jun 15, 1965)
Martha (Nov 28, 1829 - Oct 20, 1897)
GRIFFITH
Ada M. (Sep 5, 1873 - Dec 9, 1955)
Hallie (Oct 4, 1908 - Feb 26, 1909)
Hannah (Jul 28, 1788 - Nov 20, 1874)
Hazel (Jul 11, 1903 - Feb 1, 1987)
Maybell (Dec 25, 1905 - Aug 31, 1991)
GRIGG
GRIGGS
GRIGSBY
GRIMES
Eugene (May 11, 1925 - Jun 4, 1994)
GRIMM
GRINDAHL
GRINDSTAFF
GRINNELL
GRINSTEAD
GRISSOM
GRISWOLD
IdaLynn (Dec 19, 1920 - Dec 7, 2019)
GROCE
Loreane (Jun 14, 1943 - Aug 22, 2004)
Loretta (Jun 14, 1943 - Jan 20, 2010)
GROOME
GROOMS
GROOVER
John M. (Nov 18, 1842 - Jun 9, 1902)
Peter (1762 - Jul 11, 1841)
Sarah (1788 - bet 1830-1840)
GROS
GROSENHEIDER
GROSS
GROSSART
GROSSNICKLE
GROUNDS
GROVE
GROW
GRUBB
GRUBBS
GRUMBLE
GRUMBLES
Luther (May 19, 1891 - Nov 7, 1956)
GRUVER
GUADELUPE
GUFFEY
GUGE
GUILLIAN
GUINN
GULICK
GULLET
GULLETT
GULLY
GULTICE
Noah (Jan 5, 1815 - Jun 15, 1885)
GUNDECHA
GUNDERSON
GUNN