Index
Index
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
PATTILLO
Thomas Henry (Feb 28, 1870 - Sep 28, 1922)
PATTISHALL
“Bud” Wayne Gordon (Dec 30, 1940 - Apr 19, 2001)
PATTON
Alexander (Oct 2, 1857 - )
Alexander Edgar (Mar 4, 1878 - Jul 21, 1927)
Andrew Jackson (Mar 1855 - 1905)
Annie Catherine (Jul 26, 1870 - Mar 3, 1895)
Charles Alexander (Jan 22, 1892 - Feb 14, 1940)
Elizabeth (Jul 1866 - )
Frances Leora (May 31, 1925 - Jul 22, 2003)
George (Jul 3, 1823 - Sep 13, 1897)
“Jake” Jacob Daniel Sr. (Jul 10, 1891 - Apr 2, 1960)
Jacob Logan (Jul 14, 1848 - May 16, 1925)
John (1857 - )
Landy Harland (Apr 11, 1942 - Sep 19, 2017)
“Mary” Margaret Louise (Jun 21, 1901 - Sep 20, 1974)
Maritia (1852 - )
Mary (1856 - )
Mary (1879 - )
Mary W. (Apr 29, 1895 - Dec 17, 1966)
Mattie Lee ( - bef Jan 6, 2000)
Pauline (Aug 20, 1912 - Jan 17, 2008)
“Neca” Perneca (Sep 28, 1896 - Mar 17, 1962)
Sam Woods (Mar 28, 1855 - Apr 21, 1934)
Samuel (1810 - Oct 23, 1862)
Samuel McCoy (Nov 19, 1889 - Oct 19, 1967)
Vance Harland (Aug 15, 1919 - Dec 28, 1944)
William Frank (Oct 8, 1923 - Aug 28, 1988)
William James (May 21, 1853 - Jul 9, 1890)
William R. (1900 - Jul 28, 1976)
PAUL
Kathy Dianne (Aug 21, 1951 - May 29, 2019)
Marshall Vernon (Jun 10, 1926 - Mar 8, 2015)
Robert V. (May 24, 1928 - Nov 7, 2017)
PAULE
PAULETTE
Curtis Samuel (bef Dec 14, 1931 - Dec 14, 2012)
PAULSEN
PAULSOM
Jacqueline Delores (Jan 22, 1931 - Sep 1, 2012)
PAULSON
PAULUS
Corinne ( - bef Aug 1999)
Ray Arvey (Sep 16, 1922 - Jul 13, 1985)
PAXTON
PAYLING-WRIGHT
PAYLOR
Alma Grace (Jun 1, 1883 - Jan 13, 1957)
Blanche Vera (Feb 23, 1899 - Feb 25, 1964)
Donald Ernest (Dec 24, 1936 - Apr 14, 2006)
Edward Schmid Sr. (Oct 3, 1921 - Feb 13, 2009)
“Buddy” Edward Schmid Jr. (Jul 20, 1943 - Sep 4, 2000)
Frances L. (Aug 27, 1930 - Mar 24, 1997)
Frank Augustus (Jan 1, 1855 - Jul 25, 1914)
Frank Scott Sr. (Dec 24, 1891 - May 16, 1938)
Frank Scott Jr. (Aug 11, 1920 - Apr 20, 1996)
Garland (Mar 2, 1910 - Jan 24, 1999)
Gladys (Sep 22, 1908 - Mar 14, 2000)
1st Lt. Harry Hall (Sep 3, 1905 - Feb 2, 1989)
Harry Jack (Oct 24, 1924 - Mar 29, 2020)
Harry Roland (Jun 23, 1880 - Jun 7, 1883)
“Bird” John William (May 16, 1868 - Sep 3, 1935)
Madge Augustas (Aug 13, 1889 - Dec 4, 1949)
Melissa Ann (Feb 6, 1973 - Jul 28, 1973)
Myrtle Clymer (Jul 24, 1886 - Oct 30, 1976)
Porter Leonidas (May 22, 1876 - Jul 16, 1960)
Richard Lee (Jan 30, 1932 - Mar 23, 2021)
Robert Edward (Dec 14, 1921 - Jun 14, 1948)
Robert Russell Sr. (Sep 5, 1946 - Dec 19, 2006)
Russell Steele Sr. (Oct 29, 1893 - Feb 28, 1966)
Russell Steele Jr. (Jan 2, 1920 - Nov 13, 1994)
Vivian Pearl (1904 - Feb 7, 1909)
William Edgar (Nov 30, 1879 - Feb 12, 1932)
William Frank Sr. (Dec 10, 1900 - Apr 12, 1952)
“Bill” William Frank Jr. (Nov 5, 1918 - Aug 12, 1998)
PAYNE
Allie Wright (Jul 21, 1892 - Jun 25, 1966)
Annie Mae (Dec 31, 1907 - Oct 5, 1977)
David Ralph (Nov 14, 1953 - Jun 13, 2022)
Edith Elizabeth (Jul 29, 1928 - Feb 23, 2024)
Elise Mae (Mar 22, 1894 - Sep 28, 1988)
George Anderson (Sep 6, 1903 - Jan 15, 1985)
Hattie Mae (May 1, 1892 - Sep 17, 1962)
James Franklin (Oct 8, 1938 - Jan 20, 2019)
Jasper Rone (Oct 16, 1884 - May 4, 1954)
John Henry (Nov 23, 1849 - Jun 12, 1922)
John Henry (Mar 8, 1933 - Oct 11, 2014)
John Thomas ( - Jun 3, 2006)
John Thomas (Jan 8, 1860 - Aug 25, 1930)
John William (Jan 28, 1897 - May 26, 1961)
Joy Ellen (Sep 26, 1934 - Dec 8, 2022)
Martha (Jan 15, 1865 - Sep 24, 1936)
Mary (Oct 7, 1874 - Jul 29, 1959)
Mary Ida (Jun 4, 1895 - Mar 4, 1933)
Michael Lee (Apr 22, 1957 - Dec 11, 2006)
Minnie Viola (Feb 23, 1906 - Apr 4, 1991)
Nora (Dec 17, 1888 - Oct 2, 1974)
Ollie Eunice (Jun 23, 1917 - Aug 31, 2012)
Raymond Eugene (Feb 19, 1936 - Apr 20, 2025)
Richard Calvin (Mar 1, 1925 - Oct 22, 2003)
Thomas Wade (Jan 23, 1928 - May 29, 1978)
Virginia E. (Oct 23, 1931 - Oct 23, 1931)
William Clement (Mar 31, 1903 - Jul 6, 1931)
William Edgar (Mar 8, 1877 - Apr 9, 1968)
William Ollie (May 25, 1899 - Jan 28, 1993)
William Ralph (Oct 27, 1922 - Mar 15, 1978)
PAYNTER
PAYSOUR
PEACE
Charles Hunter (Jan 29, 1919 - Apr 5, 2003)
Flossie Marie (Mar 27, 1928 - Nov 18, 1999)
Homer Radford (Apr 17, 1932 - Jun 7, 1968)
PEACHEY
Susannah (1688 - Nov 3, 1736)
William (1664 - Mar 5, 1701)
PEACOCK
Norma (Oct 23, 1941 - Dec 12, 2020)
Phil Nathaniel Jr. (Dec 26, 1911 - Sep 13, 1967)
“Buck” William Emerson (Feb 15, 1946 - bef Dec 12, 2020)
PEAGRAM
James William (May 14, 1903 - May 20, 1982)
Robert Neal (Feb 18, 1926 - Feb 11, 2020)
PEAK
Nancy (1802 - 1893)
PEARCE
Allen Marie (Aug 11, 1922 - Oct 22, 1991)
Eunice Boyette (Sep 5, 1926 - Mar 13, 2019)
“Leona” Flora Leona (Feb 18, 1892 - Mar 24, 1964)
Herman Otis (Jun 14, 1903 - Aug 21, 1996)
James Herman (Jan 4, 1934 - Dec 21, 2001)
James Lloyd (May 21, 1906 - Oct 20, 1985)
Karen Marie (Jun 8, 1960 - Jun 8, 1960)
Lonnie Ervin (Jul 2, 1894 - Jun 10, 1964)
Orin Culbert (Jan 18, 1910 - Dec 26, 1994)
Robert Floyd (Aug 2, 1881 - Mar 28, 1953)
Robert Lawrence (Mar 6, 1929 - Sep 13, 1986)
Thaddaus Alva (Mar 21, 1858 - Oct 3, 1907)
William Clifton (Dec 11, 1900 - Jul 10, 1954)
“Bill” William Herbert Jr. (Mar 22, 1948 - Mar 12, 2015)
William Robert (Apr 29, 1939 - May 1, 1939)
PEARLMAN
PEARMAN
Frances Virginia (Jan 31, 1922 - Apr 17, 2001)
Jimmy ( - bef Nov 30, 2024)
PEARSALL
PEARSON
Bronna (Sep 24, 1922 - Dec 20, 2011)
Catherine E. (May 16, 1930 - Dec 6, 2017)
David Bryan (Nov 29, 1969 - Jun 27, 1993)
Nettie (Jul 17, 1903 - Oct 3, 1989)
Vera Sue (1927 - Jan 17, 2013)
PEAS
Arthur (Dec 1, 1909 - Sep 20, 1994)
Emery (May 3, 1888 - Sep 21, 1970)
Hazel (Sep 22, 1913 - Sep 29, 1992)
PEASE
Ansel R. (ca 1835 - 1900)
PEASNALL
Melvin Lee (Apr 13, 1934 - May 13, 2005)
PEATROSS
PEAVEY
PEAYS
George Buford (Jun 22, 1922 - Jan 16, 1999)
PECK
“Bill” William Edsel (Mar 31, 1932 - Dec 13, 2021)
PECKOUS
PEDLEY
PEDRAZA
PEEDEN
PEEK
Mary (Mar 2, 1918 - Jan 13, 1994)
PEEL
Doris Ozella (Dec 20, 1930 - Apr 3, 2016)
PEELE
Daisy Emma (Feb 16, 1911 - Jul 3, 1990)
“Woody” Elwood Cox Jr. (Jun 28, 1938 - Sep 12, 2024)
Nona Ella Nonnie (Jun 26, 1903 - Apr 3, 1944)
Robert E. (1924 - 1975)
Robert Lewis Belton (Jun 12, 1907 - Jan 8, 1977)
PEELER
Betty (Nov 26, 1931 - Apr 21, 2014)
Charlotte ( - bef Nov 22, 2005)
James David (Jun 7, 1926 - May 21, 2021)
Rev. Dr. John Calvin Sr. (Dec 11, 1886 - Apr 3, 1957)
John Clifton (Mar 26, 1921 - Nov 22, 2005)
Leidy Y. ( - bef Nov 22, 2005)
Lewis Albert (Dec 19, 1913 - Aug 27, 1992)
Lois ( - bef Nov 22, 2005)
Margaret ( - bef May 21, 2021)
Mary Dan (Oct 12, 1895 - )
Mary Gertrude (Jan 10, 1923 - Aug 26, 1997)
Rebecca ( - bef May 21, 2021)
Robert Carroll Sr. (bef Sep 4, 1930 - Sep 4, 2011)
Sarah ( - bef May 21, 2021)
Willie ( - bef Nov 22, 2005)
PEEPLES
James Edgar (Sep 25, 1922 - Jun 17, 1989)
James Ray (Sep 22, 1959 - Jun 2, 1963)
Louise (Jan 30, 1901 - Jan 2, 2001)
Ruth Oleta (Oct 3, 1928 - Jun 1, 2012)
PEERY
Willie Gray (Mar 10, 1905 - Sep 22, 1961)
PEGG
Aileen Julia (Dec 16, 1908 - Dec 13, 1965)
PEGRAM
Betsy Frances (Aug 16, 1932 - Jun 1, 1960)
Doris Eugenia (Sep 26, 1929 - Jun 18, 1997)
James Odward (Jul 8, 1958 - Apr 14, 1959)
Janie Pauline (Sep 23, 1928 - Sep 23, 1928)
Jinning Paul (Sep 23, 1928 - Sep 23, 1928)
Margaret Leona (Nov 9, 1931 - Sep 7, 2012)
Mattie (Sep 20, 1892 - Sep 8, 1975)
Nancy Ellen (abt 1850 - bef 1910)
Paul Samuel (Feb 2, 1919 - Jun 9, 1979)
Ralph (May 17, 1919 - Feb 17, 1998)
Raymond Dowell (Apr 24, 1938 - Jul 3, 2022)
Roby Benton (1893 - May 5, 1959)
Ruby Marie (May 8, 1924 - Sep 23, 1979)
Sadie Lee (Jun 18, 1908 - Oct 10, 1997)
Sara (Mar 23, 1910 - Apr 21, 2000)
Sarah Caroline (Mar 20, 1859 - Nov 28, 1910)
Stanley Dwight (Jun 23, 1948 - Jan 14, 2019)
Troy Lester (Jul 3, 1905 - Jun 14, 1981)
William Cornelious Jr. (Feb 3, 1928 - Jun 5, 1996)
PEGROM
PELLETIER
Janice L. (Jun 23, 1946 - Jul 16, 2018)
Stellman (1920 - Sep 19, 1992)
PELLEY
PELLHAM
Ruth Marie (Nov 27, 1933 - Jul 5, 2010)
PEMBROKE
Dorothy (abt 1585 - abt 1615)
PEMENTAL
PENCE
Gladys Taylor (Nov 10, 1908 - Jan 11, 1991)
PENDAGRAPH
PENDER
Barry Milton (1941 - Apr 16, 2007)
Betty (Feb 8, 1938 - Nov 3, 2016)
Clarence D. (Nov 20, 1911 - Mar 6, 1991)
Daisy Agnes (Jul 3, 1910 - Jul 24, 1990)
David Marshall (Jan 17, 1871 - Feb 1, 1947)
George Milton (Jun 10, 1887 - Jan 8, 1959)
John W. Sr. (Apr 9, 1936 - May 1, 2012)
Thomas Everette (Apr 4, 1914 - Dec 30, 2001)
Vivian Marie (Jun 5, 1931 - Feb 27, 2017)
PENDERGRAFT
PENDERGRASS
PENDLETON
Dorothy Mae (Feb 24, 1927 - May 28, 2011)
PENDLEY
Edmond Russell (Dec 7, 1918 - Jan 9, 1995)
Eldena Rose (Jul 19, 1922 - Oct 21, 1968)
“Roger” Forrest R. (Jul 10, 1931 - Jan 25, 2016)
Hovey (Nov 1, 1890 - 1968)
Jessie Jane (Nov 18, 1903 - Dec 11, 1920)
Laura Alice (Feb 9, 1899 - Dec 14, 1986)
Lillie F. (abt 1897 - )
Ray Chester (Sep 10, 1887 - Dec 4, 1948)
Samuel William Lane (Sep 26, 1860 - Aug 1945)
Shirley D. (abt 1896 - )
PENEWIT
Mary Jean (Dec 20, 1937 - Oct 30, 2021)
PENISTON
PENK
PENLAND
Frederick Henry (1921 - 1990)
Harold Dean (Dec 4, 1945 - Jul 25, 2018)
McKinley Duain (Nov 21, 1947 - Nov 30, 2017)
PENLEY
Arvle Grady (Sep 19, 1900 - Nov 20, 1952)
Barber Jean (Dec 9, 1932 - Dec 16, 1996)
Shirley Ann (May 15, 1946 - Apr 5, 2008)
William Jesse (Feb 13, 1875 - Nov 23, 1934)
PENN
George (abt 1715 - Aug 12, 1749)
John (abt 1690 - abt 1749)
PENNELL
George Clingman Sr. (May 12, 1893 - Nov 17, 1966)
George Clingman Jr. (Aug 9, 1927 - Aug 9, 1927)
Jack Gardner (May 8, 1920 - Nov 13, 1927)
Rose Marie (Mar 18, 1930 - Dec 25, 1989)
PENNINGTON
Carlos Aubrey (Dec 26, 1906 - Jun 28, 1972)
Daniel Worth (1941 - Feb 22, 2012)
Eva Mae (May 8, 1894 - Dec 11, 1955)
Hazel Marie (Feb 27, 1923 - Mar 9, 2005)
Virginia Nadine (Sep 30, 1912 - Feb 27, 1997)
William Lee (Mar 20, 1909 - Nov 8, 1974)
PENRY
Mary Frances (Feb 3, 1922 - Mar 5, 2020)
PENTECOST
Betty Mae (Nov 6, 1928 - Apr 4, 2001)
Jennifer (Apr 5, 1943 - Apr 28, 2017)
Joel Ellis (Sep 11, 1910 - Nov 18, 1997)
Joel Lamberth (May 3, 1886 - May 1, 1972)
Linda Marie (Aug 17, 1939 - May 13, 2024)
Margaret Constance (Jun 1, 1922 - Nov 7, 1987)
Roger Craig (Oct 2, 1955 - Mar 21, 2007)
Sarah Elizabeth (Jan 31, 1922 - Oct 25, 2016)
Wallace Brown (Apr 12, 1913 - Nov 30, 1995)
Willie Sue (1883 - 1923)
PENY
PEOPLES
Alfred (abt 1823 - )
Brownie Elma (Sep 21, 1923 - Apr 7, 2011)
George Webster (Sep 2, 1910 - Mar 6, 1998)
Jack LaFave (Oct 26, 1929 - May 2, 2010)
Louisa (Apr 29, 1844 - Nov 15, 1887)
Luther M. (Apr 29, 1895 - Dec 22, 1944)
Marion Lee “Bud” (May 26, 1925 - Jan 7, 1999)
“Bobby” Robert Edward (Jul 16, 1954 - Jan 28, 2016)
PEPPERS
PERATA
PERCELL
Judy (1760 - 1845)
PERDEW
PERDUE
Addie Elizabeth (Jan 18, 1923 - Apr 16, 2005)
Ida May (Feb 11, 1871 - Sep 12, 1959)
Kenneth Wayne (Apr 9, 1947 - Nov 18, 2007)
Kenneth William (Nov 18, 1941 - Nov 2, 2019)
Nancy Marie (Apr 24, 1951 - Sep 2, 2016)
Raymond Franklin (Jul 30, 1934 - Oct 31, 2019)
Ruth Frances (May 19, 1903 - Jan 30, 1996)
PEREZ
PERINI
PERKINS
Alfred Saunders (Feb 1, 1920 - Dec 13, 2002)
Carl Wyatt (Aug 4, 1929 - Sep 6, 1962)
Charles Ervin (Apr 1, 1913 - May 9, 1966)
Charles William (Sep 17, 1949 - Aug 28, 2012)
Dorothy (Apr 28, 1923 - Mar 1987)
Edna Inez (Jul 4, 1926 - Aug 27, 2024)
Previous · Next
Created Sep 25, 2025 by Terry M. Whitesell

© WhitesellSomers.com

"This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is prohibited."