Index
BUTLER
BUTTRAM
BUTTS
BUZZARD
BYALICK
Carol (May 10, 1946 - Jan 10, 2023)
BYARS
BYERLY
BYERS
BYLER
BYRD
Clara (Feb 14, 1923 - Apr 12, 1996)
Dora (Aug 30, 1890 - Nov 21, 1980)
Ila Dee (Dec 31, 1919 - Mar 26, 2010)
Mary (Aug 7, 1927 - May 5, 2018)
Rose (Jan 13, 1917 - bef 2015)
Royce (Apr 14, 1906 - Oct 24, 1994)
Sally ( - bef Sep 17, 2004)
Thomas (abt 1774 - bef Oct 16, 1829)
BYRLEY
Rachel (Jun 24, 1936 - May 26, 1975)
BYRNES
BYRUM
BYTHE
CABANA
CABLE
Agnes (Jan 2, 1910 - Aug 15, 1954)
Anna (Mar 22, 1870 - Apr 19, 1959)
Ben M. (Jun 11, 1894 - Jul 11, 1953)
Ester (Mar 15, 1924 - Mar 15, 1924)
Geneva (Apr 22, 1881 - Mar 25, 1949)
Hannah (Jul 27, 1830 - Jan 1, 1902)
Harley (Dec 12, 1885 - May 1967)
Hazel (Sep 20, 1918 - Nov 9, 1929)
Jacob (Jun 19, 1801 - Apr 7, 1873)
Jacob (1895 - Feb 24, 1952)
Jane (Sep 1, 1883 - Apr 1, 1971)
John (Jun 1, 1812 - Feb 6, 1878)
Lee Roy (May 13, 1854 - Apr 18, 1931)
Lorena (Nov 10, 1907 - Jan 8, 1936)
Maben (Oct 9, 1823 - Jul 8, 1887)
Madie (Jul 18, 1905 - Dec 2, 1969)
Mary (Oct 12, 1874 - Dec 7, 1945)
Minnie (May 25, 1875 - May 5, 1967)
Mollie (Oct 15, 1844 - Feb 1, 1935)
Otis (Feb 24, 1872 - Oct 29, 1961)
Paul (Nov 25, 1922 - Jul 28, 1923)
Pauline (Nov 25, 1922 - Sep 6, 1935)
Robert (May 24, 1917 - Aug 7, 1992)
Sarah (Feb 17, 1839 - Mar 14, 1881)
Viola (Nov 12, 1886 - Mar 11, 1966)
CADDELL
CADIZ
CADY
CAFFAREL
CAFFEY
Jennie (Apr 7, 1866 - Jan 13, 1948)
CAGIGAS
CAGLE
Hazel (Aug 18, 1927 - Oct 4, 2010)
CAHILL
CAHOON
CAIN
CAISON
CALAHAN
CALAMAI
Theresa (Aug 24, 1929 - Feb 7, 2014)
CALDERON
CALDWELL
CALE
Jacob (Mar 16, 1812 - Apr 10, 1863)
CALHOON
CALHOUN
CALL
CALLAHAN
CALLAWAY
CALLICOTT
CALLICUTT
CALLIGAN
CALLIOUET
CALLIS
CALLOWAY
CALTON
Boyd P. (Dec 10, 1917 - Sep 29, 1987)
CALVERT
CAMBRON
Susan (Mar 14, 1963 - Dec 26, 2014)
CAMBY
CAMERON
Linda (Nov 30, 1941 - May 31, 2015)