Index
GALLIMORE
GALLION
GALLOWAY
GALLUP
GALVIN
GAMBILL
GAMBLE
GAMBLIN
GAMMON
GAMMONS
GANGE
GANIOUS
GANIUS
GANN
GANNON
GANT
GANTOS
GANTT
GARBER
GARCIA
GARCIA-LARCO LYLE
GARDINER
Sarah (Aug 27, 1833 - Sep 20, 1917)
GARDNER
GARIGLIO
GARLAND
GARNER
Alma (Sep 27, 1934 - Mar 23, 2017)
Deamie (Feb 15, 1900 - Sep 22, 1991)
Earon (Apr 26, 1904 - Apr 26, 1904)
Edna (bef Oct 19, 1917 - Oct 19, 2011)
Martha (Feb 22, 1934 - Feb 8, 2017)
Mary (Jun 29, 1928 - Jul 15, 2024)
Nora (Jun 25, 1877 - Apr 26, 1968)
Vivian (Jan 30, 1909 - Dec 25, 1972)
GARONE
GARRETT
Carl ( - bef Dec 29, 2019)
George (abt 1795 - Apr 14, 1840)
Jane (Mar 6, 1809 - May 8, 1857)
John F. (Jan 8, 1811 - Nov 11, 1882)
Lorena (Jan 22, 1929 - Apr 18, 2009)
Marie (Jun 11, 1900 - Oct 10, 1962)
Mary (Jun 11, 1743 - abt 1773)
Nellie (Jul 1832 - Jul 15, 1904)
Polly (Jul 3, 1818 - May 19, 1913)
GARRINGER
GARRIS
GARRISON
Berta (Aug 13, 1891 - Apr 10, 1969)
Blanche (Jun 6, 1923 - Jul 8, 2015)
Bronna (Jan 28, 1883 - Oct 15, 1961)
Carolyn (Feb 8, 1944 - Mar 28, 2008)
Daniel (Oct 22, 1801 - Nov 1, 1867)
Daniel (Jun 11, 1844 - Jan 30, 1916)
Edna (May 25, 1906 - Jun 29, 1906)
Frances (Nov 16, 1921 - Apr 20, 1998)
Garret (Jun 6, 1835 - May 7, 1863)
George (Jun 18, 1791 - Nov 22, 1860)
Henry (Dec 24, 1806 - Nov 16, 1869)
Ida Mae (May 1, 1912 - Nov 7, 1994)
Jacob (Feb 12, 1751 - abt 1830)
John W. (Sep 24, 1875 - May 14, 1957)
Levi (abt 1784 - abt 1843)
Levi (Mar 31, 1838 - Aug 26, 1893)
Lucille (Apr 11, 1937 - Jan 2, 2019)
Lucinda (Jun 28, 1850 - Jul 3, 1936)
Mary B. (May 3, 1920 - May 18, 1921)
Nell (Mar 26, 1930 - May 11, 2019)
Sarah (Nov 20, 1891 - Nov 27, 1970)
Una Lee (May 15, 1917 - Jan 31, 2001)
GARRITY
GARVER
GARVIN
GARWOOD
GASKILL
GASKIN
Lela (Aug 7, 1902 - Jul 5, 1988)
GASKINS
GASQUE
GASSER
GASTON
GATES
GATEWOOD
Amey (1680 - Apr 4, 1749)
GATTIS
GATTO
GAUBY
Hannah (Mar 23, 1893 - Feb 14, 1974)
GAULDIN
GAUS
GAY
GAYDON