Index
ANDREWS
Ann (abt 1809 - aft 1860)
Betty (Jul 18, 1934 - Sep 11, 2018)
Bune D. (Sep 27, 1896 - Apr 19, 1944)
Callie (Apr 19, 1906 - May 22, 1982)
Essie (Mar 28, 1922 - Sep 7, 2005)
Flossie (Aug 23, 1896 - Sep 2, 1990)
Helen (Aug 5, 1904 - Apr 20, 1988)
Jack (Dec 19, 1910 - Jan 1, 1983)
Jacob (Nov 30, 1849 - Jan 26, 1918)
Janice (Mar 3, 1941 - Oct 25, 2025)
Lucille (Nov 19, 1913 - Jul 25, 2004)
Newman (Mar 21, 1916 - Apr 21, 1957)
Pennie (May 3, 1912 - Jul 10, 1998)
Sallie (Nov 21, 1904 - Jan 30, 1989)
Tommy (Jun 18, 1905 - aft 1942)
ANDRUS
Hobart (Oct 5, 1897 - Feb 1, 1981)
ANGEL
ANGELA
Mary (Dec 1, 1919 - Apr 9, 2003)
ANSELL
ANTHONY
Barbara (Mar 25, 1844 - May 23, 1927)
Daniel (Nov 28, 1812 - Jun 24, 1883)
Eve (1793 - Jul 28, 1848)
Henry (1778 - Jun 20, 1862)
Jacob (May 1, 1743 - Dec 31, 1833)
Sallie (Jul 18, 1858 - Jun 6, 1941)
William (Jun 30, 1816 - Dec 20, 1866)
APPEL
Hans (1647 - Aug 7, 1705)
APPLE
Abner (Feb 28, 1809 - Jul 30, 1870)
Ada L. (Jun 5, 1879 - Nov 18, 1961)
Adam C. (Dec 24, 1776 - Jun 8, 1862)
Alfred (Apr 15, 1861 - Jun 20, 1933)
Alfred (Dec 14, 1865 - May 28, 1944)
Annie (Jul 4, 1896 - Jan 8, 1993)
Barbara (Nov 2, 1821 - Dec 23, 1855)
Blanche (Dec 4, 1914 - Oct 19, 2008)
Carrie (Mar 29, 1880 - Jan 3, 1956)
Cassie (Feb 27, 1889 - Jan 28, 1980)
Cyrus (Aug 3, 1906 - Aug 5, 1948)
Delila (Jul 4, 1804 - Jan 14, 1895)
Ed R. (bef Mar 26, 1931 - Mar 26, 2010)
Ella (Jan 4, 1872 - Apr 6, 1949)
Elma (Jan 17, 1908 - May 2, 1992)
Estelle (Apr 21, 1913 - May 26, 1985)
Esther (Jul 30, 1922 - Dec 6, 2010)
Evelyn (Feb 15, 1926 - Aug 17, 2019)
Gene (Sep 17, 1953 - Jan 4, 2015)
George (Jan 16, 1823 - Sep 2, 1862)
Henry (Feb 1806 - Apr 24, 1875)
John M. (Aug 14, 1890 - Dec 23, 1903)
Lana E. (Oct 13, 1888 - Jan 15, 1974)
Lovick (Feb 24, 1834 - Apr 14, 1885)
Mary (Sep 4, 1890 - Nov 2, 1974)
Mary J. (Oct 6, 1869 - Jan 15, 1938)
Mary M. (Nov 14, 1855 - Jul 22, 1872)
Mebane (Dec 6, 1823 - Jan 1, 1911)
Mildred (Jul 17, 1919 - Apr 3, 1993)
Ollie (Oct 31, 1910 - Jul 15, 2001)
Peggy (May 29, 1932 - Jan 9, 2008)
Ronnie (Jul 29, 1901 - Mar 10, 1972)
Samuel (Jan 15, 1825 - Apr 14, 1906)
Winnie (Oct 7, 1809 - Jul 2, 1870)
ARCHBOLD
ARCHER
Sarah (1827 - Dec 9, 1879)
ARDEN
ARENDELL
AREY
ARMACOST
ARMES
ARMFIELD
ARMSTRONG
Martha (Nov 15, 1915 - Mar 8, 1995)
ARNAL
ARNDT
ARNETT
ARNETTE
ARNOLD
Blanche (Jun 18, 1893 - Jan 16, 1952)