Index
GREESON
Dora (Apr 16, 1893 - Jan 12, 1927)
Doris (Sep 22, 1936 - Dec 28, 2019)
Elias (Dec 29, 1806 - abt 1858)
Hazel (1894 - Jun 14, 1965)
Helen (May 16, 1925 - Aug 23, 2017)
Henry (1803 - Dec 10, 1871)
Henry (abt 1914 - bef 2000)
Herman (abt 1905 - bef Mar 25, 1994)
Issac (Oct 23, 1766 - Oct 26, 1856)
James (Feb 20, 1926 - Feb 24, 2001)
Jo Ann (bef Aug 31, 1945 - Aug 31, 2014)
John (Sep 1, 1780 - Aug 6, 1867)
June (abt 1910 - bef Mar 25, 1994)
Kirk (Dec 21, 1908 - Jan 1971)
Lorena (Aug 5, 1945 - Mar 8, 2011)
Louisa (Jul 2, 1868 - Aug 11, 1959)
Lula (Oct 31, 1879 - Oct 22, 1963)
Mattie (Jul 26, 1893 - Jul 21, 1976)
Pauline (Apr 29, 1903 - May 28, 1963)
Penny (Jan 25, 1842 - Feb 11, 1919)
Richard (Oct 17, 1935 - Mar 14, 2022)
Rosa (May 6, 1896 - May 12, 1982)
Ruth (Jun 25, 1916 - Aug 19, 2000)
Shirley (May 20, 1935 - Dec 28, 2019)
Solomon (Aug 26, 1810 - Dec 4, 1878)
Sophire (Aug 15, 1797 - Dec 22, 1866)
Viola (Jul 8, 1927 - May 21, 2005)
Vivian (Jun 6, 1915 - Jan 29, 2000)
GREGG
Nancy (May 24, 1834 - Nov 8, 1859)
GREGORY
Brenda (Dec 19, 1957 - Mar 25, 2025)
Ethel (Nov 8, 1918 - Jan 5, 2004)
GREITEN
GRIESE
GRIFFIN
Cora (Sep 20, 1893 - Mar 16, 1976)
Goldie (Apr 14, 1898 - Apr 11, 1992)
Ida (Apr 23, 1885 - Jan 14, 1983)
Lucy A. (Feb 12, 1864 - Oct 20, 1904)
Lucy E. (Jan 11, 1878 - Jun 15, 1965)
Martha (Nov 28, 1829 - Oct 20, 1897)
Mary (May 17, 1927 - Sep 20, 2018)
GRIFFINGER
GRIFFITH
Ada M. (Sep 5, 1873 - Dec 9, 1955)
Hallie (Oct 4, 1908 - Feb 26, 1909)
Hannah (Jul 28, 1788 - Nov 20, 1874)
Hazel (Jul 11, 1903 - Feb 1, 1987)
Maybell (Dec 25, 1905 - Aug 31, 1991)
GRIGG
GRIGGS
GRIMES
Eugene (May 11, 1925 - Jun 4, 1994)
GRINDSTAFF
GRINSTEAD
GRISE
Eli C. (Dec 26, 1893 - Dec 8, 1976)
GRISSOM
GRISWOLD
IdaLynn (Dec 19, 1920 - Dec 7, 2019)
GROCE
Loreane (Jun 14, 1943 - Aug 22, 2004)
Loretta (Jun 14, 1943 - Jan 20, 2010)
GROOME
GROOMS
GROOVER
John M. (Nov 18, 1842 - Jun 9, 1902)
Peter (1762 - Jul 11, 1841)
Sarah (1788 - bet 1830-1840)
GROSENHEIDER
GROSS
GROSSNICKLE
GROUNDS
GROVE
GROW
GRUBB
GRUBBS
GRUMBLES
Luther (May 19, 1891 - Nov 7, 1956)
GUFFEY
GUGE
GUILLER
GUILLIAN
GUINN
GULICK
GULLETT
GULTICE
Noah (Jan 5, 1815 - Jun 15, 1885)
GUNN
Thomas (Jul 1, 1650 - Nov 24, 1695)
GUNTER
Alma (Apr 17, 1911 - Jan 17, 1973)
GUPTON
GURKIN
GURLEY
GURNER
GUTHRIE
Betty (May 4, 1930 - Sep 3, 2022)
Edith (Oct 17, 1914 - Jun 27, 2000)
Eldean (Feb 23, 1950 - Feb 25, 1950)
Helen (Mar 6, 1913 - Mar 9, 1940)
L. E. (Aug 14, 1924 - Feb 17, 1995)
Linda (Jan 8, 1945 - Apr 2, 2026)
GUY
GUYTON
Amanda (Jul 1, 1944 - May 17, 2022)
GWINN
GWYN
Daniel (Mar 21, 1751 - May 2, 1833)
John W. (Aug 16, 1888 - Jul 31, 1962)
Zeri (Apr 10, 1778 - Jul 10, 1840)
GWYNN