Index
CLIMER
Oma (Jul 16, 1917 - Jul 1, 1975)
CLINARD
CLINE
CLINEBELL
CLINEDINST
CLINTON
CLIPFELL
CLODFELTER
Barbary (Apr 9, 1807 - Apr 18, 1863)
Jacob (Jan 1, 1770 - Feb 1, 1837)
CLOER
CLONTZ
CLOSE
CLOUGH
CLOUSE
CLOYD
CLRIANT
CLUBB
CLYMER
Thelma (Dec 25, 1894 - Oct 20, 1969)
CLYNE
Rosie (Oct 22, 1932 - Aug 2, 2022)
COATES
Silas (Oct 8, 1831 - May 6, 1884)
COATS
COBB
UNNAMED (Mar 1, 1910 - Mar 1, 1910)
UNNAMED (Jan 21, 1911 - Jan 21, 1911)
Barbara (Nov 12, 1817 - Jan 10, 1901)
David (Dec 6, 1805 - Jun 24, 1888)
Delilah (Sep 12, 1813 - Dec 24, 1849)
Edith (Apr 4, 1930 - bef Feb 27, 2022)
Edna ( - bef Jul 2, 2023)
Edna (Oct 22, 1930 - Oct 17, 2016)
Emma (Sep 10, 1865 - Mar 10, 1912)
Euenia (Mar 6, 1860 - Nov 14, 1942)
Gladys (Aug 8, 1892 - Dec 8, 1918)
Haywood (Jun 11, 1929 - bef Jul 2, 2023)
Hazel (Jun 11, 1929 - Jul 2, 2023)
Henry (Feb 17, 1687 - 1755)
Henry (Jan 12, 1813 - bef 1900)
Henry (Dec 19, 1831 - Mar 29, 1920)
Irene (Jul 6, 1906 - Feb 8, 2005)
Israel (Oct 14, 1833 - Oct 13, 1908)
Jacob (1782 - Jun 7, 1833)
James (Oct 18, 1769 - 1853)
John (Apr 21, 1803 - Oct 25, 1871)
John C. (Sep 28, 1866 - Jul 5, 1886)
John V. (Feb 22, 1829 - Nov 28, 1881)
Juanita (Nov 6, 1933 - Oct 20, 2016)
June (Apr 4, 1930 - May 19, 2024)
Lewis (Jun 8, 1803 - Apr 7, 1877)
Nannie (Jun 20, 1887 - May 19, 1917)
Noah (Oct 6, 1788 - 1857)
Peter (Oct 24, 1829 - Jun 14, 1921)
Rhoda (Jun 9, 1825 - Jul 23, 1887)
Sallie (Aug 12, 1889 - Dec 16, 1977)
Samuel (Oct 12, 1654 - Sep 7, 1727)
Samuel (Mar 17, 1810 - May 16, 1857)
Willie (Feb 7, 1918 - Feb 22, 1998)
COBLE
Agnes (Sep 19, 1922 - Nov 17, 2016)
Alfred (ca 1828 - Oct 5, 1831)
Barbara (Sep 27, 1769 - Mar 20, 1820)
Barbara (Feb 10, 1770 - Dec 15, 1832)
Cora A. (Sep 4, 1882 - Apr 21, 1969)
Daniel (Nov 7, 1806 - Sep 15, 1842)
Daniel (Jan 5, 1813 - Oct 10, 1855)
Edgar (Jul 9, 1913 - Jan 22, 1990)
Eli (Nov 1, 1791 - Jun 2, 1880)
Elise (Jan 10, 1904 - May 22, 1975)