Index
MARTIN
MARTINDALE
Sadie (Nov 25, 1917 - Nov 8, 2012)
MARTINES
MARTING
MARTZ
MARVEN
MARY
UNNAMED (WFT Est. 1589-1613 - WFT Est. 1637-1701)
UNNAMED (WFT Est. 1619-1644 - WFT Est. 1669-1732)
MASHBURN
MASLIN
MASON
Emma (Mar 26, 1877 - Feb 13, 1962)
Joseph (Feb 14, 1787 - Oct 3, 1865)
Louisa (May 1, 1837 - Mar 1, 1858)
MASSENGILL
MASSEY
Allene (Oct 8, 1924 - Jan 25, 2020)
Annie (Oct 18, 1920 - Jul 28, 2003)
Edna (Feb 19, 1910 - Feb 21, 2007)
Grace (Apr 24, 1935 - Aug 9, 2024)
Henry ( - bef Sep 5, 2001)
Mae (May 26, 1927 - Jun 1, 2003)
Marilyn (Mar 17, 1928 - Feb 14, 2015)
Nina (Jun 20, 1919 - Jun 7, 2009)
Sherry (Oct 4, 1949 - Feb 21, 2025)
Vivian (Feb 21, 1923 - Dec 13, 1995)
Yvona (Aug 10, 1921 - Oct 1, 2005)
MAST
MASTEN
MASTERS
MASTICK
MASTO
MATA
MATEKOVICH
MATHENY
MATHERLEY
MATHERLY
MATHES
MATHESON
MATHEWS
MATHIS
Sue (Jan 21, 1938 - Aug 31, 2019)
MATKINS
Annie (Aug 28, 1887 - May 9, 1965)
Eva (Jul 4, 1906 - Dec 16, 2000)
G. W. (May 28, 1889 - May 29, 1898)
Ida Lee (Aug 1, 1877 - Feb 21, 1967)
Ida May (Jul 27, 1892 - Apr 23, 1974)
Ila Lee (Nov 2, 1913 - May 17, 2008)
Jo Ann (Sep 25, 1943 - Jul 4, 2008)
John (Dec 24, 1762 - Feb 8, 1845)
Joseph (Aug 19, 1869 - Feb 4, 1922)
Lessie (Apr 8, 1902 - May 23, 1903)
Maude (Aug 15, 1899 - Apr 17, 1962)
Pauline (Jul 4, 1921 - Apr 26, 2012)
Ruby (bef Jun 28, 1924 - Jun 28, 2014)
Silas (Nov 2, 1840 - Dec 30, 1917)
MATLOCK
Francis (Apr 28, 1874 - Mar 14, 1933)
Sallie (May 27, 1879 - Jan 27, 1968)
MATTHEWS
Betsy (Oct 14, 1929 - Jun 11, 2015)
Leroy (Oct 25, 1926 - Sep 19, 1995)
Lina O. (Sep 19, 1884 - May 13, 1975)
Myrtle (May 27, 1905 - Jul 8, 1996)
MATTICE
MATTISON
MATTMAN
MATTOCKS
MATTOX
MAUCH
MAUE
MAULDIN
MAUNEY
MAUPIN