Index
SHEPHERD
Mary (1801 - Aug 28, 1838)
Mary (Jan 8, 1881 - Aug 5, 1966)
Maud (Jul 14, 1896 - Nov 13, 1974)
Nellie (Dec 13, 1830 - Dec 17, 1915)
Roberta (Oct 10, 1890 - Apr 29, 1972)
Rosa (Mar 10, 1879 - Feb 27, 1907)
Ruth (Mar 3, 1916 - Aug 28, 2001)
Shirley (Apr 22, 1948 - Mar 23, 2020)
Simeon (Aug 1837 - Apr 19, 1917)
Solomon (Sep 11, 1833 - Jun 20, 1918)
Stephen (Apr 15, 1948 - Apr 15, 1948)
Vera (Aug 22, 1925 - Mar 21, 2013)
SHEPPARD
SHERARD
SHERFF
SHERION
SHERRILL
SHERRIN
Mahala (Feb 10, 1830 - Jan 8, 1911)
SHERRON
SHERRY
SHERWOOD
Billie (Aug 12, 1928 - Mar 27, 1984)
SHEVACK
SHEWEY
SHEWFELT
SHICK
SHIDELER
SHIELDS
Tim ( - bef Nov 30, 2017)
SHIENHOLSTER
SHIFFLEET
SHIFFLETTE
SHIMON
SHINAULT
SHINGLETON
SHINN
SHIPLEY
SHIPMAN
SHIPP
SHIPWASH
Ruth (Dec 9, 1921 - Aug 11, 2009)
SHIRES
SHIRLEY
SHIVELY
SHOAF
SHOCKLEY
SHOCKNEY
SHOE
Ava (Dec 3, 1900 - Mar 18, 1979)
Ernest (Jan 20, 1906 - Mar 25, 1979)
Evelyn (Jun 12, 1927 - Jun 22, 2015)
John (Mar 1859 - Mar 12, 1937)
Myrtle (Nov 14, 1918 - Jul 5, 2008)
Velna (Oct 18, 1924 - Sep 15, 2020)
SHOEMAKER
SHOETTLE
SHOFFFNER
SHOFFNER
Delilah (Nov 30, 1803 - Sep 29, 1846)
Emily (Apr 23, 1822 - Mar 19, 1878)
Emily (abt 1837 - aft 1860)
Eve (May 23, 1782 - Aug 3, 1855)
Jacob (Dec 11, 1826 - May 10, 1912)
Josie (Feb 14, 1880 - Aug 21, 1968)
Michael (Jun 25, 1721 - Jun 25, 1810)
Michael (Jan 26, 1752 - Jun 26, 1820)
Michael (Jan 19, 1785 - Jun 10, 1874)
Osa Rea (Aug 13, 1925 - Feb 10, 2019)
Peter (May 1784 - Dec 3, 1872)
William (Jan 19, 1826 - Mar 6, 1900)
SHOFNER
SHOOK
Darius (Apr 29, 1899 - Dec 27, 1970)
Donald (Jan 4, 1936 - Feb 8, 2004)
Edd (May 12, 1937 - Jan 16, 1997)
Esther (Apr 12, 1921 - Jan 23, 1997)
Ethel (Jun 27, 1939 - May 27, 2011)
Guy (Oct 22, 1933 - Oct 12, 2006)
Jodie (Mar 12, 1891 - Feb 17, 1970)
John D. (Jan 22, 1918 - May 25, 1982)
Julia (May 29, 1898 - Apr 7, 1965)
Junnie (Jan 23, 1903 - Apr 17, 1965)
Lacey (Aug 26, 1912 - Jun 17, 1913)
Lillian (Mar 19, 1895 - May 2, 1958)
Lloyd (Sep 21, 1916 - 1917)
Lula (Feb 11, 1893 - Aug 23, 1968)
Nora ( - bef Nov 26, 2007)
Olive (Nov 20, 1884 - Aug 1976)
Ora ( - bef Nov 26, 2007)
Pauline (Mar 29, 1925 - Mar 29, 1925)
Robert (Sep 26, 1929 - Oct 20, 1979)
Ruth (1944 - Jan 23, 2010)
Virtie (May 28, 1923 - Mar 7, 1983)
SHOOP
SHORE
Ann (bef Dec 23, 1943 - Dec 23, 2016)
Ben ( - bef Mar 13, 2023)
Marie (1913 - Jul 27, 2001)
Nancy (Feb 6, 1922 - Mar 4, 1996)
SHORES
SHORT
SHORTT
SHOTLEY
SHOTWELL