Index
STUTTS
Mary (Jul 25, 1946 - Nov 3, 2024)
STYERS
Ethel (Dec 4, 1918 - Oct 1, 1977)
John W. (Oct 4, 1873 - Jul 21, 1943)
Mattie (Jun 13, 1912 - Nov 2, 2008)
STYLES
SUBLETT
SUCH
SUGGS
Graham (bef Dec 6, 1935 - Dec 6, 2008)
SUIT
SUITS
Mary (Jul 29, 1911 - Jan 23, 1980)
SUITT
SUITTS
SULECKI
SULLENS
SULLIVAM
SULLIVAN
Alma (Dec 11, 1923 - Jan 30, 2005)
Anne (Oct 2, 1936 - Mar 24, 2020)
Helen (May 23, 1927 - Jan 28, 2013)
Mary (ca 1879 - bef 1906)
Mildred (Dec 20, 1905 - Dec 30, 1990)
SULT
SUMERFORD
SUMMERS
UNNAMED (Nov 7, 1911 - Nov 8, 1911)
Abel (Jan 2, 1809 - 1845)
Ann (Mar 30, 1841 - Feb 2, 1912)
Bessie (Apr 23, 1888 - Feb 14, 1969)
Bessie (Oct 5, 1904 - Dec 6, 1904)
Billy ( - bef Aug 11, 1997)
Calvin (Jul 31, 1824 - Feb 29, 1864)
Dorothy (Apr 15, 1937 - Nov 28, 2001)
Dortha (Jul 8, 1916 - Aug 16, 1917)
Elias (Feb 15, 1822 - Dec 21, 1864)
Emma (May 17, 1908 - Aug 14, 1970)
Ethel (Oct 5, 1903 - May 10, 1984)
George (Sep 6, 1886 - Nov 22, 1950)
Ginny (Sep 18, 1822 - bef 1830)
Hellen (Jan 28, 1834 - Jan 6, 1907)
Henry (Mar 15, 1926 - Nov 29, 1980)
Hezekia (Mar 9, 1824 - Apr 16, 1865)
Infant (Apr 15, 1900 - Apr 18, 1900)
Infant (Feb 1902 - Feb 27, 1902)
Iola (Jan 2, 1905 - Apr 15, 1998)
Issac (Aug 9, 1841 - Jan 18, 1923)
Jacob (Aug 10, 1792 - May 25, 1857)
Jacob (bet 1800-1810 - Sep 1834)
Jacob (Aug 1851 - bef 1860)