Index
SUMMERS
Jo Ann (Feb 6, 1939 - May 22, 2015)
Joan N. (May 9, 1930 - Jan 7, 2017)
John (1646 - Mar 5, 1702)
John (Nov 14, 1688 - Dec 4, 1790)
John C. (Jan 16, 1823 - Feb 24, 1877)
John W. (Apr 13, 1851 - May 20, 1852)
Joshua (Jan 12, 1812 - Aug 26, 1846)
Kathy (Sep 29, 1955 - Apr 28, 2019)
Kenneth (Jul 18, 1919 - May 20, 1989)
Lacy (Apr 15, 1874 - Jul 21, 1955)
Lena (Apr 13, 1909 - Jun 23, 1973)
Lester (Mar 24, 1891 - Feb 7, 1973)
Livinia (Nov 12, 1819 - Jan 24, 1910)
Lockie (Jan 25, 1898 - Dec 7, 1966)
Lois (Jan 7, 1907 - Mar 25, 1985)
Lois (Jul 25, 1911 - Feb 7, 2007)
Lucinda (Sep 29, 1810 - Feb 20, 1891)
Ludrick (Jan 15, 1855 - May 25, 1944)
Ludwick (Mar 12, 1839 - Jul 12, 1928)
Martin (bet 1784-1800 - bet 1820-1850)
Mary (Apr 12, 1861 - Apr 12, 1897)
Mary A. (Jun 12, 1825 - Feb 28, 1877)
Mary F. (May 4, 1853 - Jul 29, 1907)
Mary F. (Nov 1, 1874 - Sep 13, 1878)
Minnie (Mar 18, 1888 - Sep 22, 1889)
Mintie (Jul 18, 1898 - Jul 1, 1956)
Mozell (Jun 25, 1922 - Jul 15, 2013)
Nancy (Feb 24, 1811 - Jan 25, 1853)
Oscar (Mar 3, 1894 - Jun 28, 1894)
Oscar (Oct 6, 1912 - Sep 28, 1994)
Peter II (bet 1770-1780 - bet 1850-1860)
Philena (Aug 14, 1823 - Oct 27, 1909)
Rita (Nov 23, 1939 - Nov 13, 2018)
Rosanna (May 20, 1806 - Sep 28, 1867)
Rosina (Nov 26, 1789 - Dec 27, 1878)
Roy (Jul 8, 1890 - Jun 5, 1970)
Ruby (bef Oct 11, 1921 - Oct 11, 2013)
Ruth S. (Mar 4, 1910 - Oct 10, 1991)
Sara (Jul 28, 1820 - Jun 13, 1854)
Thelma (Jan 22, 1906 - Mar 31, 1997)
Una Mae (Aug 29, 1919 - Dec 17, 1998)
Viola (Apr 13, 1877 - Jan 23, 1964)
Walter (Feb 18, 1897 - Jun 9, 1973)
William (Oct 30, 1818 - May 16, 1891)
Zery D. (Dec 24, 1861 - Nov 4, 1879)
SUMMEY
SUMNER
Kelly (Apr 1, 1972 - Jul 22, 2022)
SURBER
SURFACE
SURLES
Nell (Sep 1, 1895 - Jul 18, 1972)
SURMA