Index
SUMMERS
Martin (bet 1784-1800 - bet 1820-1850)
Mary (Apr 12, 1861 - Apr 12, 1897)
Mary A. (Jun 12, 1825 - Feb 28, 1877)
Mary F. (May 4, 1853 - Jul 29, 1907)
Mary F. (Nov 1, 1874 - Sep 13, 1878)
Minnie (Mar 18, 1888 - Sep 22, 1889)
Mintie (Jul 18, 1898 - Jul 1, 1956)
Mozell (Jun 25, 1922 - Jul 15, 2013)
Nancy (Feb 24, 1811 - Jan 25, 1853)
Oscar (Mar 3, 1894 - Jun 28, 1894)
Oscar (Oct 6, 1912 - Sep 28, 1994)
Peter II (bet 1770-1780 - bet 1850-1860)
Philena (Aug 14, 1823 - Oct 27, 1909)
Rita (Nov 23, 1939 - Nov 13, 2018)
Rosanna (May 20, 1806 - Sep 28, 1867)
Rosina (Nov 26, 1789 - Dec 27, 1878)
Roy (Jul 8, 1890 - Jun 5, 1970)
Ruby (bef Oct 11, 1921 - Oct 11, 2013)
Ruth S. (Mar 4, 1910 - Oct 10, 1991)
Sara (Jul 28, 1820 - Jun 13, 1854)
Thelma (Jan 22, 1906 - Mar 31, 1997)
Una Mae (Aug 29, 1919 - Dec 17, 1998)
Viola (Apr 13, 1877 - Jan 23, 1964)
Walter (Feb 18, 1897 - Jun 9, 1973)
William (Oct 30, 1818 - May 16, 1891)
Zery D. (Dec 24, 1861 - Nov 4, 1879)
SUMMEY
SUMNER
Kelly (Apr 1, 1972 - Jul 22, 2022)
SURBER
SURFACE
SURLES
Nell (Sep 1, 1895 - Jul 18, 1972)
SURMA
SURRATT
SURRETTE
SUTHER
SUTHERLAND
Jane (Oct 6, 1725 - 1767)
SUTKUS
George (Sep 15, 1916 - Dec 20, 1996)
SUTPHIN
SUTTON
Ada F. (Oct 24, 1874 - Jun 22, 1958)
Alene (Dec 12, 1921 - Jan 4, 2015)
Annie ( - bef Dec 30, 2003)
Bessie (Feb 8, 1875 - Mar 4, 1968)
C. Sue (Oct 31, 1935 - Oct 27, 2021)
Dular (Apr 10, 1901 - Mar 27, 1997)
Ethel (Dec 31, 1927 - May 12, 2002)
Fannie (Feb 13, 1859 - Jun 15, 1888)
Hermie (Feb 10, 1909 - Nov 6, 1998)
Inez E. (Dec 10, 1902 - Dec 10, 1905)
Isabell (Dec 19, 1843 - Jan 6, 1915)
Ivey ( - bef Dec 30, 2003)
James ( - bef Apr 7, 2002)
Jamima (Aug 7, 1911 - Aug 6, 1999)
John (Dec 2, 1805 - Oct 20, 1886)
Lidia (Oct 11, 1868 - Mar 28, 1938)
Mamie (Nov 30, 1903 - Jul 4, 1989)