Index
Index
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
TRUITT
Lewis Marvin (Mar 13, 1903 - Nov 22, 1904)
Linley P. (Sep 23, 1911 - Jun 19, 1913)
Mabel Jane (Feb 6, 1897 - Dec 29, 1981)
Margaret Marie (Jan 31, 1923 - Jul 19, 2025)
Martha Sue (Dec 16, 1953 - Jul 16, 2023)
Mary A. (Jan 11, 1826 - Jul 23, 1904)
Minnie Ola (May 7, 1911 - Dec 24, 1974)
Nancy W. (Mar 8, 1820 - Aug 12, 1875)
“Patsy” Patricia Ann (Oct 15, 1937 - Oct 16, 2020)
Robert (Oct 1899 - )
Robert Everett (Sep 7, 1898 - May 25, 1935)
Sarah Ann (Jul 27, 1947 - Apr 1, 2008)
Stella (Nov 5, 1906 - Jan 26, 1907)
Thelma (Jun 9, 1908 - May 4, 1972)
“Tommy” Thomas Ervin (Oct 18, 1951 - May 7, 2020)
Thomas R. (Jun 17, 1866 - Jan 14, 1938)
Virginia Florence (Oct 26, 1940 - Jul 12, 2018)
Virginia Mozell (Feb 6, 1917 - Dec 15, 1919)
“Jack” Walter Jack (Sep 30, 1905 - Feb 12, 1993)
William Henry (Oct 4, 1857 - Feb 24, 1934)
TRULL
Ethelyn Elua (Oct 8, 1939 - Apr 30, 2020)
Henry Ellis (Dec 25, 1873 - Nov 28, 1937)
John Plummer (Jul 6, 1903 - Oct 8, 1996)
John Stacey (Apr 14, 1935 - Aug 9, 2021)
“Sam” Samuel Ellis (Aug 16, 1937 - Jul 24, 2016)
TRUMPOWER
TUBIOLO
TUCK
Connie Jeanne (Mar 14, 1945 - Oct 17, 1999)
“Johnny” John Henry ( - bef Aug 2, 2004)
“Matt” Matthew Lee (Sep 28, 1987 - Feb 19, 2023)
Tony Lee (Oct 21, 1955 - Aug 2, 2004)
Virgie (Nov 27, 1900 - Sep 7, 1980)
TUCKER
Berchie Wilma (Nov 23, 1912 - Apr 19, 1993)
Bessie Virginia (Sep 9, 1893 - Sep 24, 1978)
Carlis Glenn (Mar 17, 1912 - May 27, 1994)
Frances Mason (abt 1723 - )
Goldie Celie (Aug 18, 1898 - Jan 23, 1931)
John Lewis Sr. (Oct 17, 1923 - Apr 11, 2005)
Laftledge N. (Jun 23, 1927 - Sep 1, 2009)
Lathan Carlis (May 18, 1947 - Sep 23, 2020)
Leah (1795 - bef 1870)
Louise (Oct 11, 1934 - Apr 6, 2024)
Luther Lymon (Jun 15, 1941 - Aug 4, 2018)
Myrtle (1909 - 1956)
Nancy (abt 1793 - )
Raleigh White (Dec 12, 1917 - Nov 10, 1970)
“Jack” Robert Lee (Dec 24, 1901 - Jan 18, 1939)
Sandra Barber (May 20, 1940 - Oct 8, 1995)
“Toby” Tobias Edward (Jan 5, 1949 - Jan 12, 2021)
Van Hubbard (Jul 26, 1905 - Apr 14, 1971)
TUFFNEY
TUGGLE
John William (Mar 8, 1909 - Jan 26, 1997)
Martha A. (Jan 7, 1840 - Dec 24, 1894)
William James (Jun 3, 1857 - Apr 15, 1948)
TULLGREN
TULLOCH
Pearl F. (Jul 20, 1909 - Aug 22, 1999)
William David (Sep 18, 1882 - Jan 27, 1956)
TUNE
Raymond Charles (Jan 1, 1929 - Jun 30, 2000)
TUNKS
TUNNER
TUNSTALL
Edna (1904 - 1988)
Jo Ellen (Mar 3, 1948 - Dec 22, 2022)
John Frank (Dec 2, 1917 - Feb 16, 1992)
Rita (Mar 24, 1943 - Mar 21, 2011)
TUNTLEFIELD
Martha Anne (1866 - Jan 5, 1927)
TUPPER
“Don” Donald Wayne (Dec 4, 1939 - Sep 27, 1984)
Douglas Dean (Jul 2, 1926 - Oct 12, 1981)
Eleanor (abt 1922 - bef Aug 28, 2018)
Elmore Monroe Sr. (Aug 20, 1896 - Jul 2, 1961)
PFC “Bob” Elmore Monroe Jr. (Feb 16, 1924 - Jul 9, 1985)
Sgt Jody Wayne (Apr 16, 1956 - Sep 2, 2013)
John T. (Feb 20, 1931 - Sep 8, 1983)
June (1929 - bef Aug 28, 2018)
Larry Dan (Oct 11, 1935 - Aug 28, 2018)
Steve Steven (aft 1939 - bef Aug 28, 2018)
Terry H. (Sep 21, 1950 - Dec 17, 1996)
TURLINGTON
TURNAGE
Wesley William (Aug 25, 2000 - bef 2017)
TURNER
Albert Clay Sr. (Mar 20, 1886 - Jul 9, 1955)
Alice (Mar 10, 1917 - Aug 9, 2003)
Annie ( - bef Jul 16, 2002)
Banks Alverion (Apr 9, 1901 - Oct 13, 1965)
“Bobbie” Barbara Lee (Jul 29, 1935 - Jul 7, 2002)
Bessie (Oct 8, 1890 - Dec 31, 1970)
Bessie (Mar 9, 1915 - Dec 8, 1996)
Bruce Hart (Apr 2, 1915 - Feb 26, 1998)
Carolyn Dell (Apr 12, 1927 - Apr 1, 2014)
Chester ( - bef Jul 16, 2002)
Christian ( - bef 1868)
Cynthia Annie (Jul 19, 1878 - Mar 3, 1969)
David Christopher (Jun 29, 1983 - Jun 6, 2009)
Denise (Jan 13, 1956 - Apr 8, 2017)
Dennis Wayne (Jan 11, 1961 - Jan 10, 2020)
Dora E. (Sep 24, 1886 - Mar 23, 1974)
Doris (Jan 11, 1926 - Jan 23, 2016)
Edward Valentine Sr. (Sep 16, 1908 - Jun 28, 1969)
Effie Janette (Sep 29, 1876 - Nov 25, 1939)
Emily Margaret (Sep 29, 1913 - Dec 18, 1999)
Ernest (1913 - )
Evelyn Eugenia (Oct 9, 1919 - Jul 13, 2006)
“Polly” Frances (Dec 25, 1932 - Jul 19, 2019)
George Arthur (Mar 2, 1882 - May 26, 1955)
Howard Lee ( - bef May 24, 2023)
Inez (Feb 11, 1916 - Jan 1, 2011)
Jack William (May 17, 1937 - Aug 13, 1999)
James Carleton (Aug 14, 1938 - Jul 15, 1993)
“Jimmy” James Ralph (Sep 16, 1943 - Jan 21, 2012)
Joe Reid (Mar 31, 1922 - Jan 29, 2000)
John (abt 1640 - Jun 8, 1705)
John Bruce (Sep 19, 1949 - Sep 19, 1949)
Joseph E. (Sep 1867 - 1953)
Kamryn ( - bef May 26, 2019)
Katherine (Mar 28, 1909 - Jul 22, 1988)
Kathryn Rhumell ( - bef Aug 9, 2003)
Larry ( - bef Dec 13, 2002)
Loretta Fay (Dec 26, 1959 - Mar 5, 2017)
Marie (Sep 3, 1915 - Jun 23, 1995)
Mary (1667 - Mar 25, 1734)
Peggy Jean (Oct 3, 1934 - Jun 23, 2016)
Perry Boston (Aug 4, 1888 - Oct 7, 1935)
Ronald Ervin (Aug 16, 1944 - Dec 14, 2013)
Rosa E. (Feb 13, 1886 - Mar 6, 1966)
Rosa Elma (Jul 25, 1919 - Jan 27, 2012)
“R. J.” Russell James (Sep 28, 1917 - Dec 21, 1999)
Ruth Forest (Dec 20, 1923 - Sep 15, 2000)
Susan Ann (Apr 25, 1847 - Jul 13, 1934)
Wallace Alverion (May 22, 1936 - Mar 13, 2013)
Walter Thomas (Jun 21, 1900 - Aug 17, 1996)
William ( - bef Jul 16, 2002)
Zada (Aug 20, 1890 - Jul 2, 1964)
TURNEY
Barry Lynn (Dec 27, 1966 - Mar 14, 2022)
Claude Daniel (1907 - 1983)
Frank Junior (Aug 31, 1926 - Nov 24, 1994)
TURPIN
George Dudley Jr. (Sep 11, 1908 - Apr 19, 1950)
TUSSEY
Susan Lucy (May 25, 1824 - Feb 4, 1887)
TUTER
TUTTEROW
TUTTERTON
Jane (1835 - bef 1884)
TUTTLE
Flora Lois (May 4, 1923 - Jul 24, 2003)
Frank (Jul 29, 1918 - )
Ida Irene (Sep 24, 1911 - Nov 19, 2005)
Mary Virginia (Dec 22, 1914 - Sep 24, 1958)
TWINYHO
Mary Ann (1508 - Jul 3, 1558)
TWOMBLY
“Libby” Ruth Elizabeth (Sep 7, 1947 - Jan 6, 2015)
Wallace Irving (Jul 3, 1924 - Feb 28, 1985)
TYER
TYHOE
Ruth (1598 - 1644)
TYLER
George B. (1904 - 1975)
TYNDALL
“Bud” Clovis Arnold Sr. (Aug 1, 1938 - Apr 27, 2023)
Clovis Fitchelon (Sep 11, 1910 - Sep 16, 1983)
Walter (May 15, 1888 - Mar 27, 1953)
“Annie” Zonna Ann May (Jul 3, 1936 - Feb 16, 2023)
TYNER
Basil William (Nov 22, 1910 - Feb 26, 1999)
Velma Irene (Nov 28, 1905 - Sep 14, 1978)
William Fleming (Dec 6, 1879 - Apr 12, 1947)
TYSINGER
Mary Alene (Aug 11, 1925 - Apr 5, 2000)
Roy Glenn (Sep 6, 1905 - Feb 15, 1961)
TYSON
TYSOR
Barnie Clifford Sr. (Jun 7, 1941 - Jan 11, 2019)
Charles Dennis (Sep 16, 1876 - May 29, 1945)
Charlie Emma (Jul 13, 1911 - Apr 26, 1988)
John Cullon (Sep 17, 1928 - Apr 12, 1998)
Joretta Jean (Apr 20, 1931 - May 9, 2016)
Joseph Waters (Aug 11, 1906 - Oct 18, 2000)
Robert Lee ( - bef Oct 18, 2000)
“Pee Wee’ Ruby Louise (Apr 16, 1927 - Jun 28, 2021)
UFTRING
UHL
ULREY
UMATANI
“Peggy” Masuko (Sep 26, 1931 - Oct 30, 2010)
UMFLEET
UMPHLETT
Charlie ( - bef Dec 21, 2020)
UMSTEAD
Alexander Bruce Jr. (Nov 27, 1942 - Jan 22, 2022)
Ashley Blaine (Jul 19, 1974 - Sep 9, 2021)
UMSTED
Joel Walter (Dec 21, 1911 - Sep 2, 1997)
UNDERDOWN
Corinne Joyce (Jan 4, 1939 - Dec 7, 2008)
UNDERWOOD
Alma G (Jul 8, 1927 - Jul 7, 1948)
Andrew Jefferson (May 31, 1869 - Oct 26, 1939)
Annie Bell (Jan 23, 1890 - Jul 1, 1963)
Bessie Mae (May 4, 1929 - Oct 30, 1934)
Billy Dean (Jul 27, 1934 - Jul 22, 1983)
Bobbie Jean (Sep 25, 1935 - Apr 10, 2009)
Brenda Mildred (Jun 2, 1949 - Jan 8, 2012)
Carol Elaine (Nov 17, 1953 - Apr 9, 2022)
Celia Elaine (Jul 31, 1962 - Oct 21, 2002)
Charlie Boyd (Jan 30, 1902 - Jan 20, 1992)
Charlie Junior (Apr 26, 1930 - Jul 6, 2018)
Charlie Melvin (May 16, 1926 - Nov 11, 1926)
Cleo Everett (Sep 6, 1930 - Jul 9, 1996)
Cornelia Catherine (Jun 29, 1865 - May 30, 1946)
Daniel Overby (Jan 16, 1919 - Sep 30, 1972)
Donald Harrison ( - bef 2012)
Edna Mae (Jul 2, 1912 - Feb 5, 2010)
Pvt. Edward Lee (Oct 9, 1891 - Dec 19, 1972)
Estella (Jul 21, 1891 - Jan 10, 1916)
Eula Mae (Nov 26, 1907 - Apr 27, 2002)
Fannie Bett (Jun 22, 1887 - May 4, 1965)
Florence Dana (Jun 16, 1913 - Sep 1, 1992)
“Neva” Geneva Doris (Oct 16, 1925 - Feb 22, 2011)
George Aubrie (Jun 11, 1931 - Jul 27, 2012)
Hallieree Maben (Nov 7, 1915 - Dec 5, 1999)
Howard Lee (Sep 10, 1923 - Jun 23, 2006)
Issac Sidney (Mar 21, 1853 - Aug 25, 1933)
James Broughton (Oct 24, 1893 - Jul 23, 1986)
James Franklin (Dec 3, 1928 - Dec 3, 1928)
James Lee (Jul 29, 1889 - Aug 27, 1959)
“Lonnie” Jefferson Lawrence (Aug 18, 1905 - Sep 28, 1981)
John David (Nov 2, 1922 - Jul 9, 1990)
John Wesley (Aug 6, 1877 - Mar 31, 1950)
Jonathan Brooks (May 10, 1839 - Mar 31, 1912)
Laura Bell (Aug 4, 1905 - Nov 17, 1995)
Lessie Agnes (Feb 24, 1923 - Jun 20, 2012)
Lois Edith (Jan 31, 1928 - Aug 18, 2016)
“Topsy” Lucille Gay (Nov 3, 1912 - Nov 3, 2005)
Martha Ann (May 16, 1880 - Apr 24, 1944)
Martha Florence (May 22, 1916 - Aug 29, 2008)
Mary Lucille (Apr 25, 1925 - Mar 12, 2001)
Nancy C. (Dec 18, 1932 - Jan 3, 1933)
Nannie Bettie (Mar 31, 1911 - Oct 8, 2010)
Nellie F. (Mar 3, 1857 - Apr 22, 1913)
Nita Alice (Jan 19, 1915 - Oct 15, 2000)
Onie Vionie (Jan 29, 1914 - Feb 11, 1985)
Owen Leo (Dec 3, 1924 - Jan 27, 2011)
Patricia Ann (Jan 19, 1953 - Oct 9, 1996)
Rachel (1820 - )
Rena Florence (Jun 12, 1901 - May 4, 1974)
Richard Sanford ( - bef 1987)
Robert Bruce (Jan 6, 1921 - Feb 8, 2003)
Russell Everett (Apr 1, 1903 - Aug 2, 1995)
Ruth (May 26, 1904 - Mar 18, 1999)
“Sallie” Sarah E. (Jun 25, 1823 - Feb 7, 1913)
Sarah Elizabeth (Jan 4, 1833 - Aug 28, 1903)
Shirley Ann (Dec 3, 1935 - Jan 26, 2019)
Stephen (1815 - 1897)
Thomas (abt 1885 - )
Verdie May (May 24, 1897 - Apr 27, 1898)
"Tom" William Thomas (Dec 1, 1863 - Dec 25, 1956)
Willie Viola (Nov 1, 1916 - Aug 10, 2002)
“Woody” Woodrow (Jul 31, 1918 - Sep 10, 2007)
UNGSTAD
Julia Anna (Apr 21, 1912 - Aug 25, 1991)
UNK
UNKELBACK
Carl G. (Aug 9, 1922 - Jan 31, 1993)
“UNKNOWN”
UNNAMED ( - bef 1906)
UNNAMED (aft 1775 - bef 1810)
UNRUH
UNSWORTH
UPCHURCH
UPDIKE
Paul Christman (Apr 7, 1898 - Mar 2, 1974)
William Alfred (Jul 28, 1878 - Oct 20, 1951)
UPOLE
UPSHAW
UPTON
Lorina (Oct 20, 1937 - Oct 25, 1993)
URDA
URICH
URSERY
USELTON
Kenneth ( - bef Jun 9, 2012)
USHER
UTLER
Previous · Next
Created Sep 25, 2025 by Terry M. Whitesell

© WhitesellSomers.com

"This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is prohibited."