Index
GERRINGER
Maggie (Mar 18, 1883 - Jul 26, 1936)
Maggie (Oct 1, 1898 - Mar 1, 1955)
Marcia (Aug 5, 1899 - Sep 4, 1964)
Mary E. (Apr 10, 1851 - Jul 14, 1915)
Nancy (Sep 5, 1939 - Jun 4, 2021)
Naomi (Apr 10, 1882 - Sep 19, 1943)
Nellie (Feb 15, 1904 - May 27, 1994)
Oliver (Oct 27, 1825 - May 21, 1826)
Pete (1900 - Aug 31, 1925)
Peter (Sep 28, 1848 - Jul 22, 1934)
Ruby (Jul 12, 1909 - Dec 8, 1982)
Sarah (Feb 12, 1818 - Apr 20, 1886)
Sidney (Jul 4, 1851 - Aug 30, 1923)
Vera (Jul 3, 1909 - Apr 9, 1976)
Vera (Feb 6, 1916 - bef 2016)
Virgie (Sep 1, 1907 - Mar 24, 1992)
GERROLD
GERTRAUT
GERZEMA
GHAN
GIAMPAOLI
GIANNERINI
GIBBLE
GIBBONS
GIBBS
Mary (1766 - Aug 18, 1837)
Nancy (Jul 13, 1946 - Jun 20, 2021)
GIBSON
Carl L. (Apr 4, 1919 - Jun 8, 1974)
Floyd (Aug 11, 1924 - Nov 12, 1986)
John C. (Jul 14, 1922 - Feb 3, 1945)
Joseph (May 19, 1785 - Jan 25, 1857)
Joyce (bef Jan 1, 1926 - Mar 2, 2011)
Moses (Feb 9, 1783 - Dec 8, 1857)
Thelma (bef Mar 18, 1918 - Mar 18, 2003)
GIFFORD
GIFT
GILBERT
GILBERTSEN
GILBREATH
Lillie (Apr 13, 1909 - Sep 23, 2001)
GILCHRIST
John A. (Jun 8, 1836 - Aug 26, 1891)
GILES
Irene (May 28, 1906 - Dec 8, 2002)
GILGIS
GILL
GILLESPIE
GILLESPIRE
Selma (Feb 1, 1896 - Jul 27, 1963)
GILLETTE
GILLEY
GILLIAM
Anna (Jan 31, 1806 - Jun 14, 1860)
Annie (Jan 7, 1873 - Mar 28, 1906)
David (Jan 23, 1760 - May 6, 1840)
Dora (Apr 12, 1866 - Mar 6, 1943)
Edna (Oct 31, 1916 - Nov 1, 1965)
Ethel (Oct 11, 1886 - Jul 18, 1903)
Infant (May 31, 1914 - May 31, 1914)