Index
GERRINGER
Vera (Feb 6, 1916 - bef 2016)
Virgie (Sep 1, 1907 - Mar 24, 1992)
GERROLD
GERTRAUT
GERZEMA
GHAN
GIAMPAOLI
GIANNERINI
GIBBLE
GIBBONS
GIBBS
Mary (1766 - Aug 18, 1837)
Nancy (Jul 13, 1946 - Jun 20, 2021)
GIBSON
Carl L. (Apr 4, 1919 - Jun 8, 1974)
Floyd (Aug 11, 1924 - Nov 12, 1986)
John C. (Jul 14, 1922 - Feb 3, 1945)
Joseph (May 19, 1785 - Jan 25, 1857)
Joyce (bef Jan 1, 1926 - Mar 2, 2011)
Moses (Feb 9, 1783 - Dec 8, 1857)
Thelma (bef Mar 18, 1918 - Mar 18, 2003)
GIFFORD
GIFT
GILBERT
GILBERTSEN
GILBREATH
Lillie (Apr 13, 1909 - Sep 23, 2001)
GILCHRIST
John A. (Jun 8, 1836 - Aug 26, 1891)
GILES
Irene (May 28, 1906 - Dec 8, 2002)
GILGIS
GILL
GILLESPIE
GILLESPIRE
Selma (Feb 1, 1896 - Jul 27, 1963)
GILLETTE
GILLEY
GILLIAM
Anna (Jan 31, 1806 - Jun 14, 1860)
Annie (Jan 7, 1873 - Mar 28, 1906)
David (Jan 23, 1760 - May 6, 1840)
Dora (Apr 12, 1866 - Mar 6, 1943)
Edna (Oct 31, 1916 - Nov 1, 1965)
Ethel (Oct 11, 1886 - Jul 18, 1903)
Infant (May 31, 1914 - May 31, 1914)
John (May 5, 1715 - Sep 15, 1797)
Joseph (May 1810 - Jul 31, 1880)
Louise (Dec 3, 1912 - Nov 30, 1961)
Martha (Oct 28, 1802 - Jul 12, 1873)
Maude (Apr 19, 1888 - Jul 4, 1890)
Mildred (Apr 9, 1910 - Oct 24, 1999)
Ora Mae (Jan 5, 1902 - Jul 21, 1977)
Rebecca (Dec 27, 1954 - Sep 29, 2023)
Robert (Aug 22, 1800 - Jan 1, 1872)
Ruth (May 20, 1907 - Aug 26, 1960)
Sarah (Jan 31, 1805 - Sep 6, 1886)
Shirley (Oct 12, 1937 - Dec 26, 2008)
Vera E. (Feb 9, 1879 - Nov 24, 1959)
GILLIE
Frances (Jul 17, 1926 - Sep 20, 2011)
GILLILAND
GILLIS
Maxine (Jul 8, 1915 - Jun 5, 2003)
GILLISPIE
Karen (May 27, 1967 - Nov 19, 2013)
GILLUM
Doug ( - bef Apr 26, 2018)
Paul ( - bef Apr 26, 2018)
GILMAN
GILMER
GILMORE
Betty (Oct 24, 1931 - Feb 14, 2025)
Lillian (Dec 23, 1919 - Apr 24, 2010)
Mildred (Jun 6, 1916 - Dec 20, 2011)